Centro de Excelencia Severo Ochoa
Menu
Search
Speaker | Event Type | ||||
---|---|---|---|---|---|
Jan 10 2022 - 15:00 | Very Broadly, The Geometric SMEFT description of curved Higgs Field Space(s) | Michael Trott | In recent years, the effective field theory approach to the Standard Model, the SMEFT, has been used to study LHC data with ever increasing theoretical precision and sophistication. | Seminar | |
Jan 13 2022 - 15:00 | Entanglement and quantum tomography with top quarks at the LHC | Juan Ramón Muñoz de Nova | Entanglement is a central subject in quantum mechanics. | Seminar | |
Jan 17 2022 - 15:00 | Physics at a future e+e- collider | Jenny List | The European Strategy for Particle Physics identified an high-energy e+e-collider studying the Higgs boson as the | Seminar | |
Jan 20 2022 - 15:00 | Fermionic Dark Matter and Self Interactions | Rafael Yunis | Motivated by some tensions on small scale observables with the existing $\Lambda$CDM cosmological paradigm, several extensions to CDM w | Seminar | |
Jan 24 2022 - 15:00 | Geometrical aspects of stochastic inflation: a path (integral) to the discretisation ambiguity and its resolution | Lucas Pinol | Langevin equation, Markovian process, multiplicative noise, Fokker-Planck equation, Schwinger-Keldysh formalism and much more... | Seminar | |
Jan 27 2022 - 15:00 | Using Machine Learning techniques in phenomenological studies in flavour physics | Jorge Alda | | Seminar | |
Jan 31 2022 - 15:00 | Effective Field Theory: Limitations and Avenues for New Physics Discovery | Christoph Englert | The null results of searches for beyond the Standard Model physics at the LHC have highlighted the application of Effective Field Theory as a potential avenue to present and communicate consistency | Seminar | |
Feb 7 2022 - 15:00 | Swampland Conjectures from Black Holes and Finiteness | Irene Valenzuela | Consistency with quantum gravity can impose non-trivial constraints at low energies, even if the Planck scale is at very high energy. | Seminar |
Social media