Centro de Excelencia Severo Ochoa
Menu
Search
Speaker | Event Type | ||||
---|---|---|---|---|---|
Feb 16 2021 - 12:00 | The nine lives of KKLT | Alessandro Mininno | This iteration of the journal club will take place on Zoom due to the COVID-19 pandemic. | SPLE-Club | |
Feb 16 2021 - 16:00 | NEXT HIDDeN WEBINAR: "Long Range Interactions in Cosmology: Implications for Neutrinos" | Jordi Salvado | Cosmology is well suited to study the effects of long range interactions due to the large densities in the early Universe. | Webinars | |
Feb 16 2021 - 16:00 | HOLOTUBE: Page curve for holographic moving mirror | Tadashi Takayanagi | In this talk we calculate the entanglement entropy in the presence of a moving mirror in a CFT. We employ the AdS/BCFT construction to describe a gravity dual of moving mirrors. | Webinars | |
Feb 19 2021 - 11:30 | Pheno-Coffee | An informal meeting where all the seniors and students are invited to discuss about phenomenology. | Pheno-Coffee | ||
Feb 22 2021 - 09:30 | Does information ever fall into a black hole? (Part II) | Alejandro Vilar López | We will continue last week's discussion, focusing on the braneworld model presented in https://arxiv.org/abs/2012.04671. | HoloClub | |
Feb 22 2021 - 16:00 | Precision Physics at the LHC: why and how | Giulia Zanderighi | Measurements at the LHC have already reached a remarkable precision. Thisopens up new opportunities for New Physics searches. However, the accuracy | Seminar | |
Feb 24 2021 - 15:00 | A Topological Data Analysis perspective on coronavirus evolution | Raul Rabadan | COVID-19 is a disease caused by a coronavirus named SARS-CoV-2. As thevirus has been spreading around the world, hundred of thousands of | Paco Yndurain Colloquium | |
Feb 26 2021 - 11:30 | Pheno-Coffee | An informal meeting where all the seniors and students are invited to discuss about phenomenology. | Pheno-Coffee | ||
Mar 1 2021 - 11:30 | Holoclub | HoloClub | |||
Mar 1 2021 - 16:00 | Direct detection window to light new physics | David Cerdeño | In order to search for dark matter with increased sensitivity, the newgeneration of direct detection experiments will soon be operational with an | Seminar |
Social media