Centro de Excelencia Severo Ochoa
Menu
Search
Speaker | Event Type | ||||
---|---|---|---|---|---|
Feb 7 2020 - 15:00 | Global aspects of moduli spaces of 2d SCFTs, the Bagger-Witten line bundle, and the swampland | Eric Sharpe | This talk will concern advances in understanding explicitly the Bagger-Witten line bundle appearing in four-dimensional N=1 supergravity. This has recently been a | Seminar | |
Feb 10 2020 - 15:00 | High precision predictions for e+e- Colliders | Jürgen Reuter | In this talk I will briefly review the physics program of planned e+e- colliders. | Seminar | |
Feb 17 2020 - 15:00 | Non-metallic ground states from holography: features and observables. | Alexander Krikun | I will discuss the features of holographic models in case when the breaking of translations is relevant in the IR and the horizon geometry is not metallic. | Seminar | |
Feb 20 2020 - 15:00 | New physics in rare decays | Toshihiko Ota | After two decades of the great discoveries, neutrino physics is now entering the era of precision measurements with massive detectors. | Seminar | |
Feb 24 2020 - 15:00 | SUSY electroweak searches | Manimala Chakraborti | Owing to a modest production cross-section at the LHC, sub-TeV mass electroweak sparticles are still allowed by the latest Run-II data. | Seminar | |
Feb 27 2020 - 15:00 | Validity of the EFT approach to LHC processes with wide range of energies probed. The Same-Sign WW case | Pawel Kozow | Vector boson scatterings are fundamental processes to shed light on the nature of the electroweak symmetry breaking mechanism. | Seminar | |
Mar 2 2020 - 15:00 | From agnostic to believer: model independent reconstruction of non standard cosmological models and the role of theoretical priors. | Matteo Martinelli | Upcoming Large Scale Structure surveys will provide information on the distribution of matter in the Universe which, united with Cosmic Microwave Background data from Planck, has the potential to s | Seminar | |
Mar 5 2020 - 15:00 | The case for new physics beyond the current cosmology | Eoin O' Colgain | Persistent discrepancies in cosmological parameters may be pointing to a break down | Seminar |
Social media