Centro de Excelencia Severo Ochoa
Menu
Search
Speaker | Event Type | ||||
---|---|---|---|---|---|
May 24 2021 - 16:00 | The State of the B Anomalies | Wolfgang Altmannshofer | For several years, various experimental results on B meson decays show persistent discrepancies with respect to Standard Model expectat | Seminar | |
May 27 2021 - 16:00 | Searching for evidence of TeV-scale electron/positron acceleration by Millisecond Pulsars | O. Macias Ramirez | Pulsars have long been predicted to be sources of electron/positron (e-e+) pairs. | Seminar | |
Jun 17 2021 - 16:00 | Bayesian Inference for Four tops at the LHC | Manuel Szewc | Four top production is one of the last benchmarks of the SMexplored at the LHC, and thus the intersection of state of the art | Seminar | |
Sep 13 2021 - 15:00 | Sauter-Schwinger effect in superconductors | Andrea Amoretti | From the sixties, a deep connection has followed the development of superconductivity and quantum field theory. The Anderson-Higgs mechanism | Seminar | |
Sep 20 2021 - 15:00 | Emergent geometry from entanglement distribution | Sudipto Singha | | Seminar | |
Sep 23 2021 - 15:00 | Flavour-violating decays of leptons into axion-like particles | Lorenzo Calibbi | Axion-like particles (ALPs) with flavour-violating couplings to the Standard Model (SM) leptons are a consequence of spontaneously-brok | Seminar | |
Sep 30 2021 - 15:00 | Gravitational wave cosmology beyond general relativity | Charles Dalang | In dark-energy models where a scalar field is nonminimally coupled to the spacetime geometry, gravitational waves are expected to be supplemented with a scalar mode. | Seminar | |
Oct 4 2021 - 15:00 | Primordial standard clocks and CMB residual anomalies | Matteo Braglia | Massive fields oscillating around their minima produce specific oscillatory patterns in the density perturbations that record the time dependence of the scale factor in the primordial Universe (hen | Seminar |
Social media