Centro de Excelencia Severo Ochoa
Menu
Search
Speaker | Event Type | ||||
---|---|---|---|---|---|
Feb 20 2024 - 15:00 | GRASS Seminar: BMS algebra and supertranslation-invariant Lorentz charges | Marc Henneaux | The BMS algebra implies the puzzling feature that the standard Lorentz charges are not invariant under BMS supertranslations. | Seminar | |
Feb 22 2024 - 15:00 | A precise symbolic emulator of the linear matter power spectrum | Deaglan Bartlett | Computing the matter power spectrum, P(k) | Seminar | |
Feb 26 2024 - 15:00 | Quantum metrology - from fundamentals to applications | Manuel Gessner | Quantum metrology is the theory of parameter estimation in quantum systems. | Seminar | |
Feb 29 2024 - 15:00 | Latest results on the search for eV-scale sterile neutrinos with IceCube | Alfonso Andres Garcia Soto | Various short-baseline neutrino oscillation experiments have yielded unexpected results, which hint at the existence of light sterile n | Seminar | |
Mar 4 2024 - 15:00 | Black hole Quasi-Normal Mode instabilities: Pseudospectrum, asymptotics and resonant expansions | José Luis Jaramillo | Can we measure the 'effective regularity' of spacetime from the instabilities of black hole quasi-normal mode (QNM) overtones? | Seminar | |
Mar 7 2024 - 15:00 | Dealing with systematic errors in LSST: observational systematics and color corrections | Martin Rodriguez Monroy | With the arrival of large galaxy surveys such DES, DESI and Euclid and their ability to observe millions of galaxies, cosmology has become a precision science. | Seminar | |
Mar 8 2024 - 11:00 | Polygonal Gravity Meeting | TBA | Seminar | ||
Mar 11 2024 - 15:00 | Black holes and two-dimensional gravity | Watse Sybesma | Black holes are fascinating astrophysical objects that are indirectly observed. | Seminar |
Social media