Centro de Excelencia Severo Ochoa
Menu
Search
Speaker | Event Type | ||||
---|---|---|---|---|---|
Jun 20 2016 - 15:00 | (g-2) from Lattice | Marina Marinkovic | Anomalous magnetic moment of the muon, a_mu=(g-2)_mu/2, is one of the mostprecisely measured quantities in particle physics and it provides a | Seminar | |
Jun 22 2016 - 12:00 | Exceptional vs SuperPoincaré algebra as the defining symmetry of maximal supergravity | Lars Brink | I will discuss the symmetries of maximal supergravity in a light-cone gauge formulation. | Seminar | |
Jun 23 2016 - 15:00 | Thermodynamics of an anisotropic brane | Daniel Fernández | Seminar | ||
Jun 30 2016 - 15:00 | The NMSSM lives: with the 750 GeV diphoton excess | krzysztof Rolbiecki | We propose an NMSSM scenario that can explain the excess in the diphoton spectrum at 750 GeV recently observed by ATLAS and CM | Seminar | |
Jul 7 2016 - 15:00 | Holographic effective field theories for condensed matter systems | Francisco Peña Benítez | In this talk I will introduce the idea of effective holographic field theories. | Seminar | |
Sep 14 2016 - 12:30 | Periods and zeta functions for Calabi-Yau manifold | Philip Candelas | There are at least two groups of people who believe that they own the periods of CY manifolds. The first group are string theorists | Seminar | |
Sep 16 2016 - 12:00 | Revisiting soft SUSY breaking terms in IIB String Compactifications | Fernando Quevedo | Using a nilpotent superfield to capture the presence of an anti D3 brane responsible for de Sitter uplift we consider the structure of soft | Seminar | |
Sep 26 2016 - 15:00 | Some mathematical and theoretical aspects of the quantum Rabi model | Murray Batchelor | The quantum Rabi model, a fundamental model for the interaction between matter and light, has long been in the shadow of the simpler Jaynes-Cummings model which follows from the quantum Rabi model | Seminar |
Social media