Centro de Excelencia Severo Ochoa
Menu
Search
Speaker | Event Type | ||||
---|---|---|---|---|---|
Mar 23 2022 - 11:00 | Cosmology/gravity journal club | Join the IFT cosmology/gravity journal club at https://benty-fields.com to vote for papers and volunteer to present them. | CosmoGrav Journal Club | ||
Mar 24 2022 - 15:00 | The distance duality relation: violations, constraints and biases | Natalie Hogg | We live in the era of precision cosmology, but how can we be sure that we are not losing out on accuracy and becoming susceptible to bias when striving for ever-greater precision in our cosmologica | Seminar | |
Mar 25 2022 - 11:30 | Pheno-Coffee | An informal meeting where all the seniors and students are invited to discuss about phenomenology. | Pheno-Coffee | ||
Mar 28 2022 - 11:30 | E10 and singularity resolution in quantum gravity | Gabriel Larios | Kleinschmidt and Nicolai (https://arxiv.org/abs/2202.12676) provide an example of DeWitt’s old mechanism | HoloClub | |
Mar 28 2022 - 15:00 | Galaxy clustering analyses with the photometric sample of the Euclid mission | Isaac Tutusaus | Galaxy clustering analyses are usually performed with samples including spectroscopic estimates of the redshifts. | Seminar | |
Mar 30 2022 - 11:00 | Cosmology/gravity journal club | Join the IFT cosmology/gravity journal club at https://benty-fields.com to vote for papers and volunteer to present them. | CosmoGrav Journal Club | ||
Mar 31 2022 - 12:00 | SPLE club: At the End of the World: Local Dynamical Cobordism | Jesús Huertas | Jesús will present the following paper (https://arxiv.org/abs/2203.11240): At the End of the World: Local Dynamical Cobordism. | SPLE-Club | |
Mar 31 2022 - 15:00 | Hidden symmetries in the dynamics of perturbed Schwarzschild Black Holes | Carlos Fdez Sopuerta | There are two important physical processes around black holes that can be well described using relativistic perturbation theory: Scattering of electromagnetic and gravitational waves (and other fie | Seminar | |
Apr 4 2022 - 15:00 | Phenomenology of Deep Learning | Nayara Fonseca | While machine learning methods are broadly used in physics, the flow of ideas in the opposite direction, i.e., the use of concepts and techniques from theoretical physics to understand modern deep | Seminar | |
Apr 5 2022 - 11:30 | Entanglement in inhomogeneous quantum chains | Nadir Samos | The basic principle behind this thesis is the improvement of the understanding of phases of matter through the study of quantum entanglement in ground states of inhomogeneous quantum chains. | Thesis-dissertation |
Social media