Centro de Excelencia Severo Ochoa
Menu
Search
Speaker | Event Type | ||||
---|---|---|---|---|---|
Jul 3 2024 - 11:30 | Quantum latents: distinguishing causal scenarios with indistinguishable classical | Daniel Centeno (Perimeter Institute) | The field of causal inference examines the relationship between statistical correlations and causal connections among a set of variables. | Quantum Information Journal Club | |
Jul 10 2024 - 14:00 | Special Cosmo Journal Club talk: "Cosmological Collider as an Interaction Probe: Scale-dependence and Diagrams" | Fumiya Sano | Massive fields can imprint unique oscillatory features on primordial correlation functions or inflationary correlators, which is dubbed the cosmological collider signal. | CosmoGrav Journal Club | |
Jul 11 2024 - 12:00 | Percolating Cosmic String Networks from Kination | Noelia Sánchez González | Our visitor Noelia Sánchez González (Oxford) will discuss her recent paper "Percolating Cosmic String Networks from Kination" (arXiv: | SPLE-Club | |
Jul 15 2024 - 10:00 | SIFTS School | Summer IFT School (SIFTS) is a one-week summer program typically intended for graduate student considering a career in theoretical physics. The SIFTS program is designed to provide lectures | School | ||
Jul 23 2024 - 11:30 | Black Hole Singularity and Timelike Entanglement | Le-Chen Qu | We study timelike and conventional entanglement entropy as potential probes of black hole singularities via the AdS/CFT correspondence. | HoloClub | |
Sep 5 2024 - 15:00 | The EDM inverse problem: exploring CP violation beyond the SM and the axion quality with electric dipole moments (EDMs) | Kiwoon Choi | I examine to what extent the EDM portfolio of nucleons, lightnuclei, some diamagnetic atoms and polar molecules can provide information | Seminar | |
Sep 9 2024 - 10:00 | The Cosmological Constant Problem and Effective Field Theories for Dark Energy | Andrew Tolley | Place and time: IFT UAM/CSIC. 10:00-12:00. Dates: Aula Roja 9,10,11,13 September 2024 and Aula Azul 12 September 2024 (only Thursday). Abstract: | Special Event | |
Sep 12 2024 - 10:00 | Stochastic gravitational wave backgrounds from primordial black holes | Santiago Jaraba Gómez | The field of gravitational waves has made a huge progress over the last decade, especially since their first detection by LIGO in September 2015. | Thesis-dissertation | |
Sep 12 2024 - 12:00 | Probing the Universe with Gravitational Waves | José Francisco Nuño Siles | TBA | Thesis-dissertation | |
Sep 12 2024 - 15:00 | Chiral gauge theory on the lattice (and questions for the continuum) | David B. Kaplan | A fermion representation with exact chiral symmetry can be obtained on a 5-dimensional lattice with a single boundary, circumventing the Nielsen-Ninomiya theorem. | Seminar |
Social media