Centro de Excelencia Severo Ochoa
Menu
Search
Abstract | ||||
---|---|---|---|---|
![]() | Sep 15 2017 - 12:00 to 14:00 | Sergio Adrián Rodríguez Torres | The Halo-Galaxy connection from the Large Scale Structure of the Universe | Large-scale structure is one of the most important fields in cosmology. It allows us to study the evolution of the Universe using the distribution of galaxies on the sky. |
![]() | Sep 15 2017 - 11:30 to 12:30 | Sjoerd Bielleman | Inflating with open strings | We consider the embedding of inflation in Type IIB string theory, with the inflaton given by the position modulus of a D7-brane, an open string. |
![]() | Sep 15 2017 - 11:30 to 13:30 | Josu Hernández | The Quest for the Origin of Neutrino Masses | |
![]() | Sep 15 2017 - 09:00 to 11:00 | David Preti | Determination of Fundamental Parameters in the Hadronic Sector of the Standard Model | |
![]() | Sep 14 2017 - 12:00 to 14:00 | Aitor Landete | D-branes, axion monodromy and large-field inflation | This thesis explores different realizations of large-field inflation in type II string theory compactifications, in presence of the open-string sector, within the context of axion monodromy. |
![]() | Sep 13 2017 - 12:00 to 13:00 | Sara Saa | The Higgs as a pseudo-Goldstone boson | This thesis explores the possibility that the Higgs particle may have a pseudo-Goldstone boson origin. |
![]() | Sep 8 2017 - 12:00 to 13:00 | Ana Isabel Salvador | Counts-in-Cells with the Dark Energy Survey | We use the Counts-in-Cells (CiC) method to obtain the galaxy bias. CiC is a method based on dividing the sphere in cells of the same volume and counting the number of galaxies in each cell. |
![]() | Jul 28 2017 - 10:00 to 11:00 | Sandra Robles | The naturalness criterion for supersymmetric scenarios | Supersymmetry (SUSY) has been considered since long ago the leading paradigm of beyond the Standard |
![]() | Apr 19 2017 - 12:00 to 14:00 | Emilia da Silva | Holographic Revivals | |
![]() | Dec 16 2016 - 12:30 to 14:30 | Víctor Martín Lozano | Collider Phenomenology of Dark Matter Models |
Social media