Centro de Excelencia Severo Ochoa
Menu
Search
Abstract | ||||
---|---|---|---|---|
Sep 15 2017 - 09:00 to 11:00 | David Preti | Determination of Fundamental Parameters in the Hadronic Sector of the Standard Model | ||
Sep 14 2017 - 12:00 to 14:00 | Aitor Landete | D-branes, axion monodromy and large-field inflation | This thesis explores different realizations of large-field inflation in type II string theory compactifications, in presence of the open-string sector, within the context of axion monodromy. | |
Sep 13 2017 - 12:00 to 13:00 | Sara Saa | The Higgs as a pseudo-Goldstone boson | This thesis explores the possibility that the Higgs particle may have a pseudo-Goldstone boson origin. | |
Sep 8 2017 - 12:00 to 13:00 | Ana Isabel Salvador | Counts-in-Cells with the Dark Energy Survey | We use the Counts-in-Cells (CiC) method to obtain the galaxy bias. CiC is a method based on dividing the sphere in cells of the same volume and counting the number of galaxies in each cell. | |
Jul 28 2017 - 10:00 to 11:00 | Sandra Robles | The naturalness criterion for supersymmetric scenarios | Supersymmetry (SUSY) has been considered since long ago the leading paradigm of beyond the Standard | |
Apr 19 2017 - 12:00 to 14:00 | Emilia da Silva | Holographic Revivals | ||
Dec 16 2016 - 12:30 to 14:30 | Víctor Martín Lozano | Collider Phenomenology of Dark Matter Models | ||
Sep 15 2016 - 12:00 to 14:00 | Miguel Montero Muñoz | Gauge symmetries in Quantum Gravity and String Theory | This thesis explores the spectrum of states charged under global and gauge symmetries in String Theory, and the constraints that they pose on specific phenomenological models. | |
Jun 24 2016 - 12:00 to 14:00 | Ilaria Brivio | Hunting a dynamical Higgs | Particle physics is at the dawn of a new era: the discovery of the Higgs boson | |
Jun 14 2016 - 12:00 to 14:00 | Santiago Ávila | Large Scale Structure of the Universe: from Simulations to Observations |
Social media