Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
Mass Calibration and Cosmological Analysis of the SPT-SZ Galaxy Cluster Sample using Velocity Dispersion and X-ray measurement | Bocquet | Tuesday, November 4, 2014 |
Solitons, Large N and Holography | Bolognesi | Wednesday, June 3, 2015 |
Cosmology with Planck SZ-detected Clusters | Bonaldi | Tuesday, November 4, 2014 |
Constraining characteristics of eROSITA galaxy clusters | Borm | Wednesday, November 5, 2014 |
Why Now and Why Comparable? | Bousso | Thursday, October 9, 2014 |
Approximate Quantum Markov Chains with applications to tensor networks and holography | Brandao | Monday, May 8, 2017 |
The natural selection of the cosmological constant | Brown | Wednesday, October 8, 2014 |
Machine Learning 2 by Bryan Zaldivar | Bryan Zaldivar | Wednesday, February 27, 2019 |
Machine Learning 6 by Bryan Zaldivar | Bryan Zaldivar | Thursday, March 14, 2019 |
Machine Learning I by Bryan Zaldivar | Bryan Zaldivar | Monday, February 25, 2019 |
Social media