Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author![]() | Date |
---|---|---|
High angular resolution tSZ observations with the NIKA camera | Comis | Wednesday, November 5, 2014 |
Massive Neutrinos circa 2017 | Concepcion Gonzalez-Garcia | Thursday, July 27, 2017 |
Galaxy Clusters as Tele-ALP-scopes | Conlon | Friday, June 12, 2015 |
Discussion | Convener: Bousso | Thursday, October 9, 2014 |
Discussion session at IFT workshop "Is SUSY alive and well?" | Convener: X. Tata | Thursday, September 29, 2016 |
Measurement of the Halo Bias from Stacked Shear Profiles of Galaxy Clusters | Covone | Friday, November 7, 2014 |
F- theory and AdS3/CFT2 | Craig Lawrie | Monday, March 5, 2018 |
F-Theory, Black Holes and Topological Strings | Cumrun Vafa | Wednesday, March 7, 2018 |
The String Landscape and the Swampland | Cumrun Vafa | Thursday, March 8, 2018 |
Classical de Sitter solutions and the Swampland | D. Andriot | Thursday, September 20, 2018 |
Social media