Cluster Cosmology Forecast for eROSITA | Pillepich | Wednesday, November 5, 2014 |
Gravitational waves: a new window to explore the Universe | Philippe Jetzer | Friday, December 15, 2017 |
Superconductivity and Mottness: Exact Results | Philip Phillips | Tuesday, March 10, 2020 |
Relaxation, a singular bounce, the cosmological constant problem, and blah, blah, blah | Peter Graham and Surjeet Rajendran | Friday, June 23, 2017 |
Total cross section measurements | Per Grafstrom | Wednesday, April 22, 2015 |
Light scalars as non-ordinary mesons from their Nc behavior | Pelaez | Thursday, June 4, 2015 |
F-theory on Quontient Threefolds with (2,0) Discrete Superconformal Matter | Paul-Konstantin Oehlmann | Monday, March 5, 2018 |
Quantum source-channel codes as a way to capture the holographic correspondence. | Pastawski | Tuesday, May 9, 2017 |
Overview of indirect Dark matter search: Status and challenges | Pasquale Serpico | Thursday, October 24, 2019 |
Subsystem Trace Distance in Quantum Field Theory | Pasquale Calabrese | Tuesday, September 10, 2019 |
Social media