Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
ASTRO-H Status and Prospects for Clusters | Ota | Wednesday, November 5, 2014 |
Varela SIFTS | Oscar Varela | Thursday, July 18, 2019 |
Novel Thermal Phases of AdS5xS5 | Óscar Dias | Friday, January 29, 2016 |
Exact Correlator at Large-N at Large and Small Distances | Orland | Tuesday, June 2, 2015 |
Nucleon-pion state contamination in lattice calculations of nucleon observables | Oliver Bär | Thursday, April 6, 2017 |
Neutrinos and Cosmology | Olga Mena | Wednesday, December 12, 2018 |
How well can we measure cluster masses using galaxies as tracers? | Old | Thursday, November 6, 2014 |
Recent results in twisted reduced models | Okawa | Tuesday, June 2, 2015 |
Effective Electroweak Theory for a Strongly-Coupled Light Higgs | O. Cata | Monday, September 29, 2014 |
SUSY and dark matter at colliders | O. Buchmüller | Wednesday, September 28, 2016 |
Social media