Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author![]() | Date |
---|---|---|
Some like it triaxial: the three dimensional shape of galaxy clusters | Despali | Friday, November 7, 2014 |
N = 3 four dimensional field theories | Diego Regalado | Wednesday, January 27, 2016 |
The importance of quark masses in landscape theories | Donoghue | Wednesday, October 8, 2014 |
MultiDark Semi-Analytic Galaxy Catalogues | Doris Stoppacher | Thursday, May 25, 2017 |
Beyond the LCDM cosmology: complex composition of dark matter | Doroshkevich | Thursday, November 6, 2014 |
Backreaction of heavy moduli fields in inflationary models | Dudas | Monday, June 8, 2015 |
Uniform Resurgence and large N | Dunne | Monday, June 1, 2015 |
Resurgence, Trans-series and Non-perturbative Physics | Dunne (contribution by Cherman & Spalinski) | Wednesday, May 27, 2015 |
The Milky Way halo seen by the Dark Energy Survey | E. Balbinot | Thursday, June 28, 2018 |
Renormalization Group Equations of Dimension-Six Operators in the Standard Model Effective Field Theory | E. Jenkins | Monday, September 29, 2014 |
Social media