Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
Resurgence, Trans-series and Non-perturbative Physics | Dunne (contribution by Cherman & Spalinski) | Wednesday, May 27, 2015 |
The Milky Way halo seen by the Dark Energy Survey | E. Balbinot | Thursday, June 28, 2018 |
Renormalization Group Equations of Dimension-Six Operators in the Standard Model Effective Field Theory | E. Jenkins | Monday, September 29, 2014 |
SIFTS Lopez | E. López | Monday, July 22, 2019 |
The Swampland, duality and de Sitter entropy | E. Palti | Wednesday, September 19, 2018 |
Cosmological constants and the Swampland | E. Palti | Wednesday, September 25, 2019 |
Galaxy cluster mass reconstruction through joint X-ray and SZ observations | Eckert | Thursday, November 6, 2014 |
Schrödinger’s Alarming Phenomenon | Edward (Rocky) Kolb | Thursday, June 27, 2019 |
Non-relativistic scale invariant theories and their hydrodynamics | Elias Kiritsis | Friday, September 8, 2017 |
Neutrinos have mass: A tribute to the 2015 Nobel Prize in Physics | Eligio Lisi | Wednesday, December 9, 2015 |
Social media