Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author![]() | Date |
---|---|---|
¿Qué Pasó ANTES del Big Bang? | Inflación Cósmica | IFT Crespo | Friday, October 28, 2016 |
Quantum simulations | Ignacio Cirac | Friday, March 6, 2015 |
Dark Energy: Evidence and Future Prospects | Ignacy Sawicki | Wednesday, December 9, 2015 |
Brane induced supersymmetry breaking and de Sitter supergravity | Igor Bandos | Friday, January 29, 2016 |
Global anomalies in 8d and university of F-theory | Iñaki García Etxebarria | Tuesday, March 6, 2018 |
Global String Embeddings for the Nilpotent Goldstino | Iñaki García-Etxebarria | Wednesday, January 27, 2016 |
CERN - El laboratorio de todos | Inmaculada Fernández-Baillo | Tuesday, March 4, 2014 |
Reconciling Planck cluster counts and cosmology: Chandra/XMM instrumental calibration and hydrostatic mass bias | Israel | Tuesday, November 4, 2014 |
Substructure populations from simulations | J. Bullock | Wednesday, June 27, 2018 |
A comment on brane inflation | J. Conlon | Thursday, September 26, 2019 |
Social media