Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date![]() |
---|---|---|
Universal clustering of dark matter in phase space | J. Zavala | Wednesday, June 27, 2018 |
Mocking Astrophysics | A. Knebe | Wednesday, June 27, 2018 |
A semi-analytic subhalo population model for the Milky Way | J. Lavalle | Wednesday, June 27, 2018 |
The Tidal Disruption of Dark Matter Substructure: Fact or Fiction? | F. van den Bosch | Wednesday, June 27, 2018 |
Stellar Kinematics as a Mass Detector | M. Walker | Thursday, June 28, 2018 |
Dark subhalo searches with the Cherenkov Telescope Array (CTA) | M. Hütten | Thursday, June 28, 2018 |
Challenges in Simulating the Phase-Space Structure of Dark Matter | R. Angulo | Thursday, June 28, 2018 |
The Milky Way halo seen by the Dark Energy Survey | E. Balbinot | Thursday, June 28, 2018 |
Limits on Dark Matter annihilation in dwarf galaxies with prior-free astrophysical factors | A. Chiappo | Thursday, June 28, 2018 |
Twenty years of Satellites and Tidal Streams | F. Prada | Thursday, June 28, 2018 |
Social media