Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date![]() |
---|---|---|
Detailed stellar properties of dwarf galaxies in a LCDM universe | Y. Revaz | Thursday, June 28, 2018 |
CLUMPY: a code for DM indirect detection in gamma-rays and neutrinos | C. Combet | Thursday, June 28, 2018 |
A conclusive test of cold dark matter | C. Frenk | Thursday, June 28, 2018 |
Search of dark matter in dwarf galaxies with ground-based gamma-ray detectors | M. Doro | Thursday, June 28, 2018 |
Machine-Learned Subhalo Demographics with Fermi | N. Mirabal | Friday, June 29, 2018 |
Effect on substructure on tidal streams | D. Erkal | Friday, June 29, 2018 |
Gaps in Thin Stellar Streams | R. G. Carlberg | Friday, June 29, 2018 |
Direct detection of dark matter through molecular excitations | J. Pérez-Ríos | Friday, June 29, 2018 |
Realistic estimation for the detectability of dark matter subhalos using Fermi-LAT catalogs | V. de Romeri | Friday, June 29, 2018 |
Constraining the free-streaming properties of dark matter with strong gravitational lensing | S. Vegetti | Friday, June 29, 2018 |
Social media