Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
Measurement of the Halo Bias from Stacked Shear Profiles of Galaxy Clusters | Covone | Friday, November 7, 2014 |
Discussion session at IFT workshop "Is SUSY alive and well?" | Convener: X. Tata | Thursday, September 29, 2016 |
Discussion | Convener: Bousso | Thursday, October 9, 2014 |
Galaxy Clusters as Tele-ALP-scopes | Conlon | Friday, June 12, 2015 |
Massive Neutrinos circa 2017 | Concepcion Gonzalez-Garcia | Thursday, July 27, 2017 |
High angular resolution tSZ observations with the NIKA camera | Comis | Wednesday, November 5, 2014 |
Probing T-branes with 3d mirror symmetry | Collinucci | Thursday, June 11, 2015 |
Exotics and Universality in QCD(AS) | Cohen (contribution by Llanes Estrada) | Wednesday, May 20, 2015 |
¿Qué demonios es eso de la física teórica? - Ciencia Clip | Claudia García | Friday, January 25, 2019 |
Testing Modified Gravity with Gravitational Waves | Claudia de R. | Tuesday, January 15, 2019 |
Social media