Discussion Session | S. Rigolin | Monday, September 29, 2014 |
Constraining the free-streaming properties of dark matter with strong gravitational lensing | S. Vegetti | Friday, June 29, 2018 |
Cómo se estudia la distribución de la materia en el Universo a partir de simulaciones astronómicas | Santiago Ávila | Monday, November 16, 2020 |
New Physics at the LHC from CMS | Santiago Folgueras | Tuesday, June 20, 2017 |
Can the WGC rule out effective field theories? | Saraswat | Thursday, March 17, 2016 |
U(1)s in F-theory: keeping things smooth and rational | Schäfer-Nameki | Wednesday, June 10, 2015 |
Towards a derivation of the Standard Model | Schellekens | Friday, June 12, 2015 |
Calibrating the masses of high-redshift clusters from the South Pole Telescope with HST weak lensing observations | Schrabback | Tuesday, November 4, 2014 |
Review of Constraints on Renormalization Group Flows | Schwimmer | Friday, May 29, 2015 |
nIFTy Galaxy Cluster simulations: dark matter and non-radiative models | Sembolini | Friday, November 7, 2014 |
Social media