Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
XCS DR2 and X-ray/optical Scaling Relations | Rooney | Thursday, November 6, 2014 |
The MUSIC of CLASH | Meneghetti | Thursday, November 6, 2014 |
Bias in galaxy cluster samples: SpARCS versus XMM-LSS | Willis | Thursday, November 6, 2014 |
Optical imaging follow up observations of SZ and X-ray detected clusters | Klein | Thursday, November 6, 2014 |
Beyond the LCDM cosmology: complex composition of dark matter | Doroshkevich | Thursday, November 6, 2014 |
LoCUSS | Smith | Thursday, November 6, 2014 |
The distribution of stellar mass in galaxy clusters: evidence for the inside-out growth of galaxy clusters since z~1 | van der Burg | Thursday, November 6, 2014 |
The critical role of knowledge of evolution in stellar mass and Y_SZ proxies | Andreon | Thursday, November 6, 2014 |
CCCP | Babul | Thursday, November 6, 2014 |
The physics inside the X-ray/SZ scaling relations for galaxy clusters | Ettori | Thursday, November 6, 2014 |
Social media