Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date![]() |
---|---|---|
Observations of the Sunyaev-Zeldovich Effect at High Resolution | Mroczkowski | Tuesday, November 4, 2014 |
Kähler Metrics for Vacuum Statistics | McAllister | Friday, October 10, 2014 |
Statistics of Gauge Groups and Number of Generations | Watari | Friday, October 10, 2014 |
7 Things To Ask Because You Can | Denef | Friday, October 10, 2014 |
Building an explicit de Sitter | Westphal | Friday, October 10, 2014 |
de Sitter landscaping in supergravity and string theory | Vercnocke | Friday, October 10, 2014 |
Why Now and Why Comparable? | Bousso | Thursday, October 9, 2014 |
How did inflation begin? | Freivogel | Thursday, October 9, 2014 |
Discussion | Convener: Bousso | Thursday, October 9, 2014 |
Fatal Attraction | Danielsson | Thursday, October 9, 2014 |
Social media