Centro de Excelencia Severo Ochoa
Menu
Search
Title![]() | Author | Date |
---|---|---|
Anti-D3 brane induced geometric inflation | Renata Kallosh | Monday, June 19, 2017 |
Anti-brane polarization and giant tachyons | Massai | Monday, June 8, 2015 |
Anomaly constraints and an infinite swampland for charged matter in 6D supergravity + U(1) theories | Washington Taylor | Wednesday, March 7, 2018 |
Anomalous Transport: from Anti de Sitter Space to Weyl semi-metals | Karl Landsteiner | Tuesday, July 4, 2017 |
Anomalous Higgs Couplings at the LHC and Beyond | A. Thamm | Monday, September 29, 2014 |
Anomalous coupling studies | Christophe Royon | Thursday, April 23, 2015 |
Anomalies in B-decays and why we love LUV | Benjamin Grinstein | Monday, October 21, 2019 |
Andreas Ringwald "Axions and ALPs | Andreas Ringwald | Thursday, December 13, 2018 |
Analytic modeling of subhalo evolution and annihilation boost | S. Ando | Wednesday, June 27, 2018 |
Analytic continuation of path integrals and new exact saddles | Unsal | Monday, June 1, 2015 |
Social media