Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Oct 27 2016 - 12:00 | PhD Forum: 1st meeting | Pablo Antonio Cano & Eduardo García-Valdecasas | First meeting in a series where PhD students of physics talk about their research. | Seminar | |
Oct 27 2016 - 15:00 | AdS2 holography and non-extremal black holes | Ioannis Papadimitriou | I will present aspects of AdS_2 holography for a specific Einstein-Maxwell-Dilaton model that is obtained by Kaluza-Klein reduction from pure AdS_3 gravity with negative cosmological constant | Seminar | |
Oct 28 2016 - 11:30 | Theoretical implications of LHC unobservations | Alessandro Strumia | I will discuss some crazy ideas possibly motivated by the non-discovery of natural new physics at LHC. | Seminar | |
Nov 7 2016 - 15:00 | Toward a model-independent interpretation of Dark Matter direct detection data | Stefano Scopel | Weakly Interacting Massive Particles (WIMPs) are considered the most natural candidates to provide the Dark Matter (DM) in the halo of our Galaxy, and the search for their recoils off nuclear targe | Seminar | |
Nov 8 2016 - 15:00 | Observaciones presentes y futuras del CMB | Dra. Kerstin Elena Kunze | En este seminario se analizará el Cosmic Microwave Background (CMB) (radiación térmica producida en el Big Bang cosmológico). | Seminar | |
Nov 10 2016 - 15:00 | Effects of Primordial Magnetic Fields on the CMB | Dra. Kerstin Elena Kunze | Magnetic fields are observed on nearly all scales in the universe, from stars and galaxies upto galaxy clusters and even beyond. | Seminar | |
Nov 14 2016 - 15:00 | Black hole fusion made easy | R. Emparan | The fusion of two black holes --- a signature phenomenon of General Relativity --- is usually regarded as a process so complex that nothing short of a supercomputer simulation can accurately captur | Seminar | |
Nov 17 2016 - 15:00 | Relaxion for the weak scale hierarchy | Kiwoon Choi | Seminar |
Social media