Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Sep 14 2015 - 15:00 | Ultra-large-scale cosmology with future surveys | David Alonso | The forthcoming optical and radio observatories will, in the next decade or so, probe a large fraction of the whole observable Universe. | Seminar | |
Sep 22 2015 - 12:00 | Correlated worldline theory of quantum gravity: low-energy consequences & table-top tests | P.C.E. Stamp | It is often assumed that the clash between Quantum Mechanics (QM) and General Relativity (GR) happens only as one approaches the Planck energy. | Seminar | |
Oct 1 2015 - 15:00 | Lifshitz dynamics in the UV | Mario Herrero Valea | Lifshitz field theories are non-relativistic theories which enjoy an anisotropic scaling between space and time driven by an exponent z. | Seminar | |
Oct 15 2015 - 02:00 | The Standard Model EFT and Dimension 6 operators | Aneesh Manohar | I will talk about recent work on the Standard Model Effective Theory, and the renormalization of the dimension | Seminar | |
Oct 19 2015 - 02:00 | Inflation and moduli backreaction in string-effective supergravities | Clemens Wieck | In the framework of N = 1 supergravity we study the effects of heavy scalar fields during inflation. | Seminar | |
Oct 26 2015 - 01:00 | Gravitational perturbations of the Higgs field | Antonio Maroto | The standard Higgs mechanism for electroweak symmetry breaking predicts, apart from the existence of a new scalar boson, the presence of a constant vacuum expectation value (VEV) of the Higgs | Seminar | |
Oct 29 2015 - 15:00 | Towards a realistic astrophysical interpretation of the Galactic center excess | Marco Taoso | A spherical-symmetric gamma-ray emission from the central region of the Galaxy has been recently identified in Fermi-LAT data, and initially associated to dark matter particle annihilations. | Seminar | |
Nov 2 2015 - 15:00 | High Energy Scattering in QCD: Putting Together All the Main Ingredients | José Daniel Madrigal | In this seminar we first provide a pedagogical introduction to the description of QCD dynamics in processes characterized by a very large center-of-mass energy, describing how radiative correcti | Seminar |
Social media