Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Mar 3 2022 - 15:00 | Into the dark sector: the search for feebly interacting particles | Jean-Loup Tastet | In this seminar, I will entertain the possibility that new physics is hiding in the form of feebly interacting particles, i.e. light particles which interact only very weakly with the known ones. | Seminar | |
Mar 7 2022 - 15:00 | Z'-explorer: confronting Z' models against LHC data | Rosa María Sandá Seoane | Z' boson is a hypothetical mediator that appears in a wide variety of New Physics models, and Z' searches at the LHC have been performed in all SM visible channels, providing limits that must be ta | Seminar | |
Mar 14 2022 - 15:00 | High-energy cosmic messengers as probes of fundamental physics and cosmology | Rafael Alves Batista | High-energy cosmic messengers are powerful probes of the universe at large scales and of energetic processes beyond the reach of current particle accelerators. | Seminar | |
Mar 17 2022 - 15:00 | Was There an Electroweak Phase Transition? | Michael Ramsey Musolf | The possible existence of beyond Standard Model physics at the TeV scale or below has important implications for the thermal history of electroweak symmetry-breaking. | Seminar | |
Mar 21 2022 - 15:00 | Numerical simulations for cosmology | Raúl Angulo | One of the most pressing issues in theoretical cosmology today is how to optimally interpret the data from future large-scale observations. | Seminar | |
Mar 24 2022 - 15:00 | The distance duality relation: violations, constraints and biases | Natalie Hogg | We live in the era of precision cosmology, but how can we be sure that we are not losing out on accuracy and becoming susceptible to bias when striving for ever-greater precision in our cosmologica | Seminar | |
Mar 28 2022 - 15:00 | Galaxy clustering analyses with the photometric sample of the Euclid mission | Isaac Tutusaus | Galaxy clustering analyses are usually performed with samples including spectroscopic estimates of the redshifts. | Seminar | |
Mar 31 2022 - 15:00 | Hidden symmetries in the dynamics of perturbed Schwarzschild Black Holes | Carlos Fdez Sopuerta | There are two important physical processes around black holes that can be well described using relativistic perturbation theory: Scattering of electromagnetic and gravitational waves (and other fie | Seminar |
Social media