Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Abr 22 2024 - 15:00 | Quantum complexity in the Krylov basis | Pawel Caputa | I will talk about the notion of Krylov complexity, its various recent applications and connections to quantum many-body systems and QCD. | Seminar | |
Abr 23 2024 - 14:00 | Cosmology/gravity journal club | | CosmoGrav Journal Club | ||
Abr 25 2024 - 15:00 | Vector Boson Scattering: Status and Prospects for the Large Hadron Collider and Beyond | Richard Ruiz | The scattering of electroweak bosons at TeV-scale super colliders is a powerful mechanism that prob | Seminar | |
Abr 25 2024 - 17:00 | A Short Review of Loop Quantum Gravity | Matilda Delgado | Matilda Delgado (IFT) will present 'A Short Review of Loop Quantum Gravity'. Rept.Prog.Phys. 84 (2021) 4, 042001 | Old Journal Club | |
Abr 26 2024 - 12:00 | SPLE Club: paper discussion | SPLE-Club | |||
Abr 29 2024 - 11:30 | A Modular Sewing Kit for Entanglement Wedges | Rafael Carrasco | arXiv: 1903.04493 | HoloClub | |
Abr 29 2024 - 15:00 | Phenomenological consequences of the modern S-matrix Bootstrap programme | Joan Elias Miró | In this talk I will cover some of the recent successes of the S-matrix bootstrap. I will show how simple ideas of causality and unitarity lead to non-trivial bound on the space of EFTs. | Seminar | |
Abr 30 2024 - 14:00 | Cosmology/gravity journal club | | CosmoGrav Journal Club | ||
Mayo 6 2024 - 15:00 | Black Hole Binary Dynamics and Radiation from Classical and Quantum Gravitational Scattering | Thibault Damour | Gravitational wave signals from coalescing binary black holes are detected, and analyzed, by using large banks of template waveforms. The construction of these templates makes an essential use of t | Seminar | |
Mayo 7 2024 - 11:30 | Gravitational Waves and Binary Black Holes | Thibault Damour | JOINT ICMAT-IFT Colloquium. | Colloquium |
Social media