Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Feb 8 2022 - 12:00 | SPLE club: IR/UV Mixing, Towers of Species and Swampland Conjectures | Alberto Castellano | Alberto will present the following paper (https://arxiv.org/pdf/2112.10796.pdf): | SPLE-Club | |
Feb 9 2022 - 11:00 | Cosmology/gravity journal club | Join the IFT cosmology/gravity journal club at https://benty-fields.com to vote for papers and volunteer to present them. | CosmoGrav Journal Club | ||
Feb 10 2022 - 15:00 | Lighting the dark ages of inflation: features in the stochastic gravitational wave background | Jacopo Fumagalli | Observational constraints on inflation have so far concentrated on the CMB and Large Scale Structure surveys. | Seminar | |
Feb 11 2022 - 11:30 | Pheno-Coffee | An informal meeting where all the seniors and students are invited to discuss about phenomenology. | Pheno-Coffee | ||
Feb 14 2022 - 11:30 | Ensemble averaging in AdS/CFT | Martín Sasieta | I will discuss two recent proposals that shed some light on the role of the ensemble in the semiclassical description of quantum gravity in AdS. | HoloClub | |
Feb 15 2022 - 10:00 | ML-AI Journal Club | | ML-AI Journal Club | ||
Feb 15 2022 - 12:00 | SPLE club: Comments on classical AdS flux vacua with scale separation | Joan Quirant | Joan will present the following paper (https://arxiv.org/abs/2202.00682): Comments on classical AdS flux vacua with scale separation. | SPLE-Club | |
Feb 15 2022 - 16:00 | NEXT HIDDeN WEBINAR: Thermal Squeezeout for Strongly Interacting Dark Matter | Tracy Slatyer | I will discuss the potential importance of a dark-sector phase transition in the early universe in setting the measured relic abundance, for a simple model of strongly interacting dark matter | Webinars | |
Feb 16 2022 - 11:00 | Cosmology/gravity journal club | Join the IFT cosmology/gravity journal club at https://benty-fields.com to vote for papers and volunteer to present them. | CosmoGrav Journal Club | ||
Feb 16 2022 - 15:00 | Prospects for understanding the physics of the Universe | Hiranya Peiris | The remarkable progress in cosmology over the last decades has been driven by the close interplay between theory and observations. | Paco Yndurain Colloquium |
Social media