Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Mar 14 2022 - 11:00 | AdS4CME@HIC | Chiral anomalies can lead to new transport phenomena such as the chiral magnetic and the chiral vortical effects. | Workshop | ||
Mar 14 2022 - 11:30 | You Spin me Round | Mattia Cesàro | I will present the results obtained in https://arxiv.org/abs/2203.02492, where a classical folded spinning | HoloClub | |
Mar 14 2022 - 15:00 | High-energy cosmic messengers as probes of fundamental physics and cosmology | Rafael Alves Batista | High-energy cosmic messengers are powerful probes of the universe at large scales and of energetic processes beyond the reach of current particle accelerators. | Seminar | |
Mar 15 2022 - 10:00 | ML-AI Journal Club | | ML-AI Journal Club | ||
Mar 16 2022 - 11:00 | Cosmology/gravity journal club | Join the IFT cosmology/gravity journal club at https://benty-fields.com to vote for papers and volunteer to present them. | CosmoGrav Journal Club | ||
Mar 16 2022 - 15:00 | Quantum entanglement in high energy physics | Dmitri Kharzeev | The entanglement, according to Erwin Schroedinger, is "the characteristictrait of quantum mechanics, the one that enforces its entire departure | Paco Yndurain Colloquium | |
Mar 17 2022 - 12:00 | SPLE club: LVS de Sitter vacua are probably in the Swampland | David Prieto | David will present the following paper (https://arxiv.org/abs/2201.03572): LVS de Sitter Vacua are probably in the Swampland. | SPLE-Club | |
Mar 17 2022 - 15:00 | Was There an Electroweak Phase Transition? | Michael Ramsey Musolf | The possible existence of beyond Standard Model physics at the TeV scale or below has important implications for the thermal history of electroweak symmetry-breaking. | Seminar | |
Mar 18 2022 - 11:30 | Pheno-Coffee | An informal meeting where all the seniors and students are invited to discuss about phenomenology. | Pheno-Coffee | ||
Mar 21 2022 - 15:00 | Numerical simulations for cosmology | Raúl Angulo | One of the most pressing issues in theoretical cosmology today is how to optimally interpret the data from future large-scale observations. | Seminar |
Social media