Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Mayo 29 2017 - 15:00 | A local factorization of the fermion determinant in lattice gauge theories | Leonardo Giusti | The numerical computations of many interesting theoretical and phenomenological quantities, such as the static potential, vacuum polarization, | Seminar | |
Mayo 30 2017 - 15:30 | A deformation of the Curtright action | Sergio Hortner | We present a deformation of the action principle for a free tensor field of mixed symmetry (2,1) -the Curtright action, a dual formulation of five-dimensional linearized gravity. | Seminar | |
Jun 1 2017 - 12:00 | The trouble with light particles | Herbert Neuberger | Lattice Dirac fermions used to present a kids' fine-tuning problem. This problem has been solved. In continuum there is no fine tuning problem for | Colloquium | |
Jun 2 2017 - 11:30 | Pheno-Coffee | An informal meeting where all the seniors and students are invited to discuss about phenomenology. | Pheno-Coffee | ||
Jun 5 2017 - 15:00 | Classification of inflationary models and constraints on fundamental physics. | Mauro Pieroni | In the first part of my seminar I propose a classification of inflationary models by using the most basic property of inflation: the approximate scaling invariance. | Seminar | |
Jun 6 2017 - 11:30 | Summertime SPLEness | ERC-SPLE organizes a bi-weekly journal club, the SPLE-club, in which IFT members and visitors interested in string model building and related topics gather to discuss recent papers, new results, an | SPLE-Club | ||
Jun 8 2017 - 15:00 | T-branes and monopole deformations | Roberto Valandro | T-branes are exotic bound states of D-branes, characterized by mutually non-commuting vacuum expectation values for the worldvolume scalars. | Seminar | |
Jun 9 2017 - 11:00 | E6 Yukawa couplings as D-instanton effects | Andres Collinucci | One of the main motivations for using F-theory as a model building tool is the fact that it can naturally generate a 10 10 5 Yukawa coupling, by engineering a so-called E6-singularity. | Seminar | |
Jun 12 2017 - 15:00 | Microscopic model of quantum butterfly effect: out-of-time-order correlators and traveling combustion waves | Lara Faoro | In a chaotic classical system a small perturbation leads to the exponential divergence of trajectories characterized by Lyapunov time. | Seminar | |
Jun 13 2017 - 11:30 | Black Holes, Quantum Information, Entanglement and All That | José Barbón | Brief report about the material exposed in the recent meeting held at IHES (Paris) : https://indico.math.cnrs.fr/event/2273/ | HoloClub |
Social media