Statistics of Effective Theories in F-theory Flux Compactifications | Watari | Miércoles, Junio 10, 2015 |
Statistics of Gauge Groups and Number of Generations | Watari | Viernes, Octubre 10, 2014 |
Anomaly constraints and an infinite swampland for charged matter in 6D supergravity + U(1) theories | Washington Taylor | Miércoles, Marzo 7, 2018 |
The 6D supergravity swampland and massless charge universality | W. Taylor | Jueves, Septiembre 26, 2019 |
Weak-lensing Cluster Mass Calibration | von der Linden | Viernes, Noviembre 7, 2014 |
Prospects for dark matter detection in dwarf irregular galaxies with gamma rays | Viviana Gammaldi | Viernes, Mayo 26, 2017 |
Topological defects from the multiverse | Vilenkin | Miércoles, Octubre 8, 2014 |
Quantum Complexity of Time Evolution with Chaotic Hamiltonians | Vijay Balasubramanian | Viernes, Septiembre 13, 2019 |
The maps inside your head: How the brain represents sensory and cognitive spaces | Vijay Balasubramanian | Jueves, Abril 24, 2014 |
The continuous multi-scale entanglement renormalization ansatz (cMERA) | Vidal | Lunes, Mayo 8, 2017 |
Social media