Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
Fluctuations of the gravitational field generated by dark substructures | J. Peñarrubia | Miércoles, Junio 27, 2018 |
Universal clustering of dark matter in phase space | J. Zavala | Miércoles, Junio 27, 2018 |
Mocking Astrophysics | A. Knebe | Miércoles, Junio 27, 2018 |
A semi-analytic subhalo population model for the Milky Way | J. Lavalle | Miércoles, Junio 27, 2018 |
Detailed stellar properties of dwarf galaxies in a LCDM universe | Y. Revaz | Jueves, Junio 28, 2018 |
CLUMPY: a code for DM indirect detection in gamma-rays and neutrinos | C. Combet | Jueves, Junio 28, 2018 |
A conclusive test of cold dark matter | C. Frenk | Jueves, Junio 28, 2018 |
Search of dark matter in dwarf galaxies with ground-based gamma-ray detectors | M. Doro | Jueves, Junio 28, 2018 |
Stellar Kinematics as a Mass Detector | M. Walker | Jueves, Junio 28, 2018 |
Dark subhalo searches with the Cherenkov Telescope Array (CTA) | M. Hütten | Jueves, Junio 28, 2018 |
Social media