Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha![]() |
---|---|---|
Detailed stellar properties of dwarf galaxies in a LCDM universe | Y. Revaz | Jueves, Junio 28, 2018 |
CLUMPY: a code for DM indirect detection in gamma-rays and neutrinos | C. Combet | Jueves, Junio 28, 2018 |
A conclusive test of cold dark matter | C. Frenk | Jueves, Junio 28, 2018 |
Search of dark matter in dwarf galaxies with ground-based gamma-ray detectors | M. Doro | Jueves, Junio 28, 2018 |
Machine-Learned Subhalo Demographics with Fermi | N. Mirabal | Viernes, Junio 29, 2018 |
Effect on substructure on tidal streams | D. Erkal | Viernes, Junio 29, 2018 |
Gaps in Thin Stellar Streams | R. G. Carlberg | Viernes, Junio 29, 2018 |
Direct detection of dark matter through molecular excitations | J. Pérez-Ríos | Viernes, Junio 29, 2018 |
Realistic estimation for the detectability of dark matter subhalos using Fermi-LAT catalogs | V. de Romeri | Viernes, Junio 29, 2018 |
Constraining the free-streaming properties of dark matter with strong gravitational lensing | S. Vegetti | Viernes, Junio 29, 2018 |
Social media