Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor![]() | Fecha |
---|---|---|
Dark matter searches with ORCA | Moritz Lotze | Jueves, Mayo 25, 2017 |
Cosmology with the Euclid Cluster Surveys | Moscardini | Viernes, Noviembre 7, 2014 |
Observations of the Sunyaev-Zeldovich Effect at High Resolution | Mroczkowski | Martes, Noviembre 4, 2014 |
Near-infrared luminosity as a low scatter proxy for cluster weak-lensing mass | Mulroy | Jueves, Noviembre 6, 2014 |
Unification and Fundamental Phyics: A Status Report | N. Arkani-Hamed | Viernes, Septiembre 21, 2018 |
The End and Other Tall Tales | N. Kaloper | Jueves, Diciembre 11, 2014 |
Machine-Learned Subhalo Demographics with Fermi | N. Mirabal | Viernes, Junio 29, 2018 |
ICM physics and the mass of galaxy clusters | Nagai | Miércoles, Noviembre 5, 2014 |
Schwinger-Keldysh effective field theories | Natascia Pinzani Fokeeva | Martes, Marzo 10, 2020 |
The State of Supersymmetry | Nathaniel Craig | Martes, Junio 20, 2017 |
Social media