Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
Holographic QCD - Why does it work? What's it good for? | Evans | Martes, Mayo 19, 2015 |
Twist analysis of the forward Drell-Yan process | Leszek Motyka | Viernes, Abril 24, 2015 |
Exclusive production at LHCb: recent results and prospects for Run-II | Daniel Johnson | Viernes, Abril 24, 2015 |
Summary of the BFKL and saturation chapter | Jochen Bartels | Viernes, Abril 24, 2015 |
Summary of the cosmic ray, multiplicity and particle specter chapter | Tanguy Pierog | Viernes, Abril 24, 2015 |
LHCf: Results and plan for Run II | Takashi Sako | Viernes, Abril 24, 2015 |
WW cross section contributions | Marta Luszczak | Jueves, Abril 23, 2015 |
Exclusive BFKL observables | Grigorios Chachamis | Jueves, Abril 23, 2015 |
High-energy resummation effects in Mueller-Navelet jets production at the LHC | Bertrand Ducloue | Jueves, Abril 23, 2015 |
Anomalous coupling studies | Christophe Royon | Jueves, Abril 23, 2015 |
Social media