Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
Machine Learning 5 by Bryan Zaldivar | Bryan Zaldivar | Lunes, Marzo 11, 2019 |
Machine Learning 8 by Bryan Zaldivar | Bryan Zaldivar | Viernes, Marzo 22, 2019 |
The natural selection of the cosmological constant | Brown | Miércoles, Octubre 8, 2014 |
Approximate Quantum Markov Chains with applications to tensor networks and holography | Brandao | Lunes, Mayo 8, 2017 |
Why Now and Why Comparable? | Bousso | Jueves, Octubre 9, 2014 |
Constraining characteristics of eROSITA galaxy clusters | Borm | Miércoles, Noviembre 5, 2014 |
Cosmology with Planck SZ-detected Clusters | Bonaldi | Martes, Noviembre 4, 2014 |
Solitons, Large N and Holography | Bolognesi | Miércoles, Junio 3, 2015 |
Mass Calibration and Cosmological Analysis of the SPT-SZ Galaxy Cluster Sample using Velocity Dispersion and X-ray measurement | Bocquet | Martes, Noviembre 4, 2014 |
An asymptotic solution of large-N QCD, and of large-N n=1 SUSY YM | Bochicchio | Viernes, Junio 5, 2015 |
Social media