Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
Cluster Cosmology with Optical Surveys | Rozo | Martes, Noviembre 4, 2014 |
Cluster Cosmology Forecast for eROSITA | Pillepich | Miércoles, Noviembre 5, 2014 |
CLUMPY: a code for DM indirect detection in gamma-rays and neutrinos | C. Combet | Jueves, Junio 28, 2018 |
Clifford bundles, Lpin bundles and bundles of models over them | Shahbazi | Miércoles, Enero 27, 2016 |
Classical de Sitter solutions and the Swampland | D. Andriot | Jueves, Septiembre 20, 2018 |
CLASH | Merten | Jueves, Noviembre 6, 2014 |
Chiral transport from holography & hydrodynamics in strong magnetic fields | Matthias Kaminski | Jueves, Septiembre 7, 2017 |
Chaos Removal in f(R) gravity: the Mixmaster model | Riccardo Moriconi | Miércoles, Octubre 28, 2015 |
Chandra Measurements of a Complete Sample of X-ray Luminous Galaxy Clusters: The LM Relation | Giles | Miércoles, Noviembre 5, 2014 |
Challenges in Simulating the Phase-Space Structure of Dark Matter | R. Angulo | Jueves, Junio 28, 2018 |
Social media