Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
Cluster Cosmology with the South Pole Telescope | Benson | Martes, Noviembre 4, 2014 |
Mass Calibration and Cosmological Analysis of the SPT-SZ Galaxy Cluster Sample using Velocity Dispersion and X-ray measurement | Bocquet | Martes, Noviembre 4, 2014 |
Current Cosmology Constraints with X-ray Clusters | Mantz | Martes, Noviembre 4, 2014 |
Cosmology with Planck SZ-detected Clusters | Bonaldi | Martes, Noviembre 4, 2014 |
Cluster Cosmology with Optical Surveys | Rozo | Martes, Noviembre 4, 2014 |
The High Redshift (z > 0.8) XXL Cluster Sample | Husband | Martes, Noviembre 4, 2014 |
Calibrating the masses of high-redshift clusters from the South Pole Telescope with HST weak lensing observations | Schrabback | Martes, Noviembre 4, 2014 |
Cluster Cosmology with XXL | Pacaud | Martes, Noviembre 4, 2014 |
SMART-X | Forman | Miércoles, Noviembre 5, 2014 |
Cluster Cosmology Forecast for eROSITA | Pillepich | Miércoles, Noviembre 5, 2014 |
Social media