<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>31</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Sanchez, Ariel G.</AUTHOR>
		<AUTHOR>Scoccola, C. G.</AUTHOR>
		<AUTHOR>Ross, A. J.</AUTHOR>
		<AUTHOR>Percival, W.</AUTHOR>
		<AUTHOR>Manera, M.</AUTHOR>
		<AUTHOR>Montesano, F.</AUTHOR>
		<AUTHOR>Mazzalay, X.</AUTHOR>
		<AUTHOR>Cuesta, A. J.</AUTHOR>
		<AUTHOR>Eisenstein, D. J.</AUTHOR>
		<AUTHOR>Kazin, E.</AUTHOR>
		<AUTHOR>McBride, C. K.</AUTHOR>
		<AUTHOR>Mehta, K.</AUTHOR>
		<AUTHOR>Montero-Dorta, A. D.</AUTHOR>
		<AUTHOR>Padmanabhan, N.</AUTHOR>
		<AUTHOR>Prada, F.</AUTHOR>
		<AUTHOR>et al.</AUTHOR>
	</AUTHORS>
	<YEAR>9999</YEAR>
	<TITLE>The clustering of galaxies in the SDSS-III Baryon Oscillation Spectroscopic Survey: cosmological implications of the large-scale two-point correlation function</TITLE>
	<PUBLISHER>MNRAS</PUBLISHER>
	<URL>http://arxiv.org/abs/1203.6616</URL>
</RECORD>
</RECORDS></XML>