<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>31</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Ahn, Christopher P.</AUTHOR>
		<AUTHOR>Alexandroff, Rachael</AUTHOR>
		<AUTHOR>Allende Prieto, Carlos</AUTHOR>
		<AUTHOR>Anders, Friedrich</AUTHOR>
		<AUTHOR>Anderson, Scott F.</AUTHOR>
		<AUTHOR>Anderton, Timothy</AUTHOR>
		<AUTHOR>Andrews, Brett H.</AUTHOR>
		<AUTHOR>Aubourg, Éric</AUTHOR>
		<AUTHOR>Bailey, Stephen</AUTHOR>
		<AUTHOR>Bastien, Fabienne A.</AUTHOR>
		<AUTHOR>Bautista, Julian E.</AUTHOR>
		<AUTHOR>Beers, Timothy C.</AUTHOR>
		<AUTHOR>Beifiori, Alessan</AUTHOR>
	</AUTHORS>
	<YEAR>9999</YEAR>
	<TITLE>The Tenth Data Release of the Sloan Digital Sky Survey: First Spectroscopic Data from the SDSS-III Apache Point Observatory Galactic Evolution Experiment</TITLE>
</RECORD>
</RECORDS></XML>