Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Abr 1 2025 - 11:30 | The Final ACT | Arthur Kosowsky | The Atacama Cosmology Telescope (ACT) began observations of the microwave sky in 2008 and | Special Event | |
Abr 1 2025 - 15:00 | The New DES and DESI Cosmology Results | Santiago Avila and Nicola Deiosso | Implications of Cosmological Expansion Models from the Final Dark Energy Survey BAO and SN Data Speaker: Santiago Avila | Special Event | |
Abr 2 2025 - 11:00 | ML-AI-HPC journal club | Gaia Grosso | TBA | ML-AI Journal Club | |
Abr 2 2025 - 11:30 | Highly entangled stationary states from strong symmetries | Pablo Sala | Quantum Information Journal Club | ||
Abr 3 2025 - 12:00 | Symmetries and M-theory-like Vacua in Four Dimensions | Andriana Makridou | After the usual paper discussion, Andriana Makridou will give a talk on the paper "Symmetries and M-theory-like Vacua in Four Dimensions" ( | SPLE-Club | |
Abr 3 2025 - 15:00 | Di-Higgs Production at the LHC | Kateryna Radchenko | The next major goal of the Large Hadron Collider (LHC) program is to explorethe shape of the Higgs potential by measuring the trilinear Higgs | Seminar | |
Abr 7 2025 - 15:00 | Multiparticle correlators, coherent operators and the emergence of spacetime | Francesco Aprile | Understanding the emergence of spacetime from quantum mechanics is a theoretical question of fundamental importance. | Seminar | |
Abr 9 2025 - 11:30 | Entanglement generation from gravity: the Diósi-Penrose model | David Trillo Fernández | The most popular proposals of table-top experiments to demonstrate the quantum character of gravity involve the measurement of gravitationally induced entanglement. | Quantum Information Journal Club | |
Abr 10 2025 - 15:00 | Gravitational Particle Production and Leptogenesis | Yuber Pérez González | In a curved spacetime, the definition of particles depends on the observer's frame of reference. | Seminar | |
Abr 10 2025 - 17:00 | A Planar Diagram Theory for Strong Interactions | Eduardo Velasco | Eduardo Velasco Aja will present "A Planar Diagram Theory for Strong In | Old Journal Club |
Social media