Centro de Excelencia Severo Ochoa
Menú
Buscar
Resumen | ||||
---|---|---|---|---|
Dic 4 2024 - De 10:00 hasta 14:00 | Julia Vázquez | Measurement of the B(W->cq)/B(W->qq') decay branching fraction ratio with the CMS detector at the LHC and Uncertainty estimation of machine learning models in particle physics | Particle physics aims to understand the fundamental structure of matter and its interactions, relying on precise experimental measurements for its progress. | |
Oct 4 2024 - De 11:00 hasta 12:00 | Jonathan Machado | Journey through the ALPs | This thesis investigates the phenomenology of axion-like particles (ALPs), hypothetical pseudo-Goldstone bosons (pGB) which are the telltale of hidden spontaneously broken global symmetries. | |
Sep 23 2024 - De 11:00 hasta 13:00 | Arturo de Giorgi | The Phenomenological Landscape of Leptophilic ALPs | In this thesis, we consider model-building and phenomenology related to the simultaneous presence, alongside the Standard Model, of an Axion-Like Particle (ALP) and Heavy Neutral Leptons (HNLs). | |
Sep 17 2024 - De 12:00 hasta 14:00 | Alberto Castellano Mora | The Quantum Gravity Scale and the Swampland | This thesis investigates the role of the quantum gravity cut-off for effective field theories (EFTs) coupled to Einstein gravity, with an emphasis on the Swampland program. | |
Sep 17 2024 - De 10:00 hasta 12:00 | Matilda Delgado | Bordisms and Probes of Quantum Gravity | Our understanding of high-energy physics is rooted in quantum field theory defined over a background spacetime. | |
Sep 16 2024 - De 16:00 hasta 18:00 | Matteo Zatti | Exploring String Theory Solutions: Black hole thermodynamics with α′ corrections and type II compactifications | String theory is the best example we have of a quantum theory of gravity. | |
Sep 16 2024 - De 11:00 hasta 13:00 | Alejandro Sáez | Hadronic Physics and Scale Setting from Lattice QCD with Wilson-type fermions | We present a lattice QCD setup aimed at high-precision calculations of light- and charm-quark physics. | |
Sep 12 2024 - De 12:00 hasta 14:00 | José Francisco Nuño Siles | Probing the Universe with Gravitational Waves | TBA | |
Sep 12 2024 - De 10:00 hasta 12:00 | Santiago Jaraba Gómez | Stochastic gravitational wave backgrounds from primordial black holes | The field of gravitational waves has made a huge progress over the last decade, especially since their first detection by LIGO in September 2015. | |
Jul 1 2024 - De 11:00 hasta 13:00 | Alejandro Bris Cuerpo | Precision in Event Shapes with Massive Quarks | In the quest of searching for physics beyond the Standard Model, increasing the control and precision on the theoretical predictions is of utmost importance to understand the origin of the discrepa |
Social media