Centro de Excelencia Severo Ochoa
Menu
Search
Abstract | ||||
---|---|---|---|---|
![]() | Sep 17 2025 - 10:00 to 11:45 | Alejandro Pérez Rodríguez | Aspects of inflation beyond the single-field, slow-roll regime | In this thesis, we explore two departures from the single field, slow-roll paradigm of inflation. The first part is dedicated to warm inflation. |
![]() | Sep 16 2025 - 12:00 to 13:45 | Jesús Huertas Castellanos | Dynamical Cobordism in String Theory and Holography | This thesis investigates the intricate relationship between topology, gravity, and quantum field theory within String Theory, centering on the Cobordism Conjecture, which asserts that any consisten |
![]() | Sep 16 2025 - 10:00 to 11:45 | Roberta Angius | Aspects of symmetries throughout the String Theory Moduli Space | This thesis aims to explore various corners of the string theory moduli spaces using symmetries as a guiding principle to uncover properties of the corresponding theories a |
![]() | Sep 15 2025 - 12:00 to 13:45 | Ignacio Ruiz García | On the Asymptotic Global Structure of Duality Frames in Quantum Gravity | This thesis studies the global asymptotic structure of moduli spaces in effective field theories compatible with Quantum Gravity, focusing on the Swampland Distance Conj |
![]() | Sep 15 2025 - 10:00 to 11:45 | Luca Melotti | Exploring infinite distance limits of type II Calabi–Yau compactifications | This thesis explores infinite distance limits in the vector multiplet moduli space of type II string theory on Calabi–Yau threefolds. |
| Jul 24 2025 - 11:00 to 13:00 | Nelson Hernández Rodríguez | Rotating Black Holes: NUT charges and effective Kerr Variants | This doctoral thesis focuses on the exploration of Kerr black holes and their thermodynamic properties, with the aim of broadening our understanding of these fascinating entities from the perspecti |
![]() | Jan 10 2025 - 12:00 to 14:00 | Alejandro Sopena González | Design and Implementation of Quantum Algorithms in the Noisy Intermediate Scale Quantum Era | Quantum computing is an emerging paradigm that leverages the principles of quantum mechanics to perform calculations potentially more efficiently than classical computing. |
![]() | Dec 4 2024 - 10:00 to 14:00 | Julia Vázquez | Measurement of the B(W->cq)/B(W->qq') decay branching fraction ratio with the CMS detector at the LHC and Uncertainty estimation of machine learning models in particle physics | Particle physics aims to understand the fundamental structure of matter and its interactions, relying on precise experimental measurements for its progress. |
![]() | Oct 4 2024 - 11:00 to 12:00 | Jonathan Machado | Journey through the ALPs | This thesis investigates the phenomenology of axion-like particles (ALPs), hypothetical pseudo-Goldstone bosons (pGB) which are the telltale of hidden spontaneously broken global symmetries. |
![]() | Sep 23 2024 - 11:00 to 13:00 | Arturo de Giorgi | The Phenomenological Landscape of Leptophilic ALPs | In this thesis, we consider model-building and phenomenology related to the simultaneous presence, alongside the Standard Model, of an Axion-Like Particle (ALP) and Heavy Neutral Leptons (HNLs). |
Social media