Centro de Excelencia Severo Ochoa
Menu
Search
IFT Number | Author | Title | Published |
---|---|---|---|
IFT-UAM/CSIC-21-14 | Nestor González Gracia, Vicent Mateu | Toward massless and massive Event Shapes in the large-beta0 limit | |
IFT-UAM/CSIC-21-13 | Philippe Brax, Kunio Kaneta, Yann Mambrini, Mathias Pierre | Metastable Conformal Dark Matter | |
IFT-UAM/CSIC-21-12 | Ran He; Ming-Zhong Ai; Jin-Ming Cui; Yun-Feng Huang; Yong-Jian Han; Chuan-Feng Li; Guang-Can Guo; G.Sierra; C.E. Creffield | Riemann zeros from a periodically-driven trapped ion | |
IFT-UAM/CSIC-21-11 | S. Heinemeyer, J. Kalinowski, W. Kotlarski, M. Mondragon, G. Patellis, N. Tracas, G. Zoupanos | New Results in Models with Reduced Couplings | |
IFT-UAM/CSIC-21-10 | Marieke van Beest, José Calderón-Infante, Delaram Mirfendereski, Irene Valenzuela | Lectures on the Swampland Program in String Compactifications | |
IFT-UAM/CSIC-21-9 | H. Abdalla et al. (the CTA Consortium) | Sensitivity of the Cherenkov Telescope Array for probing cosmology and fundamental physics with gamma-ray propagation | |
IFT-UAM/CSIC-21-8 | A. Acharyya et al. (the CTA Consortium) | Sensitivity of the Cherenkov Telescope Array to a dark matter signal from the Galactic centre | |
IFT-UAM/CSIC-21-7 | Javier Coronado-Blázquez, Michele Doro, Miguel A. Sánchez-Conde, Alejandra Aguirre-Santaella | Sensitivity of the Cherenkov Telescope Array to dark subhalos | |
IFT-UAM/CSIC-21-6 | S. Heinemeyer, J. Kalinowski, W. Kotlarski, M. Mondragon, G. Patellis, N. Tracas, G. Zoupanos | Reduction of Couplings and its application in a Finite Unified Theory and the MSSM | |
IFT-UAM/CSIC-21-5 | Andre Hoang, Christopher Lepenik, Vicent Mateu | REvolver: Automated running and matching of couplings and masses in QCD | |
IFT-UAM/CSIC-21-4 | Ernesto Arganda, Víctor Martín-Lozno, Aníbal D. Medina, Nicolás I. Mileo | Discovery and exclusion prospects for staus produced by heavy Higgs bosons decays at the LHC | |
IFT-UAM/CSIC-21-3 | Federico Carta, Alessandro Mininno, Nicole Righi, Alexander Westphal | Gopakumar-Vafa Hierarchies in Winding Inflation and Uplifts | |
IFT-UAM/CSIC-21-2 | Essodjolo Kpatcha, Iñaki Lara, Daniel E. López-Fogliani, C. Muñoz, Natsumi Nagata | Explaining muon g-2 data in the munuSSM | |
IFT-UAM/CSIC-21-1 | A. Amoretti, D. Arean, D. K. Brattan, N. Magnoli | Hydrodynamic magneto-transport in charge density wave states |
Social media