Centro de Excelencia Severo Ochoa
Menu
Search
IFT Number | Author | Title | Published |
---|---|---|---|
IFT-UAM/CSIC-22-137 | Pip Petersen, Yashar Akrami, Craig J. Copi, Andrew H. Jaffe, Arthur Kosowsky, Glenn D. Starkman, Andrius Tamosiunas, Johannes R. Eskilt, Özenç Güngör, Samanta Saha, Quinn Taylor (COMPACT Collaboration) | Cosmic topology. Part I. Limits on orientable Euclidean manifolds from circle searches | |
IFT-UAM/CSIC-23-126 | Antonia M. Frassino, Juan F. Pedraza, Andrew Svesko, Manus R. Visser | Reentrant phase transitions of quantum black holes | |
IFT-UAM/CSIC-23-125 | Paulina Knees, Essodjolo Kpatcha, Iñaki Lara, Daniel E. López-Fogliani, Carlos Muñoz | Searching for sbottom LSP at the LHC | |
IFT-UAM/CSIC-23-124 | Roberto Ruiz; Alejandro Sopena; Max Hunter Gordon; Germán Sierra; Esperanza López | The Bethe Ansatz as a Quantum Circuit | |
IFT-UAM/CSIC-23-123 | José Calderón-Infante, Matilda Delgado, Angel M. Uranga | Emergence of Species-Scale Black Hole Horizons | |
IFT-UAM/CSIC-23-122 | Mikel Martin, Sachiko Kuroyanagi, Savvas Nesseris | Gravitational Waves in the Circular Restricted Three Body Problem | |
IFT-UAM/CSIC-23-121 | J. Bonilla, M.B. Gavela and J. Machado-Rodríguez | Limits on ALP-neutrino couplings from loop-level processes | |
IFT-UAM/CSIC-23-120 | Thomas Biekotter, Sven Heinemeyer, Jose Miguel No, Kateryna Radchenko, Maria Olalla Olea Romacho, Georg Weiglein | Probing the electroweak phase transition in the 2HDM with novel searches for A -> ZH in $\ell^+ \ell^- t \bar t$ and $\nu \nu b \bar b$ final states | |
IFT-UAM/CSIC-23-119 | enrique alvarez and jesus anero | quantum gravity in JNW spacetimes | |
IFT-UAM/CSIC-23-118 | Claudio Bonanno, Pietro Butti, Margarita García Pérez, Antonio González-Arroyo, Ken-Ichi Ishikawa, Masanori Okawa | The large-N limit of the chiral condensate from twisted reduced models | |
IFT-UAM/CSIC-23-117 | Hyun-Sik Jeong | Quantum Chaos and Pole-Skipping in Semi-Locally Critical IR | |
IFT-UAM/CSIC-23-116 | Álvaro Álvarez-Domínguez, Jose A. R. Cembranos, Luis J. Garay, Mercedes Martín-Benito, Álvaro Parra-López, Jose M. Sánchez Velázquez | Operational realization of quantum vacuum ambiguities | |
IFT-UAM/CSIC-23-115 | Hyun-Sik Jeong, Hugo A. Camargo, Kyoung-Bum Huh, Viktor Jahnke, Keun-Young Kim, Mitsuhiro Nishida | Krylov State Complexity in Quantum Spin Systems | |
IFT-UAM/CSIC-23-114 | Andrea Bussone, Alessandro Conigli, Julien Frison, Gregorio Herdoíza, Carlos Pena, David Preti, Alejandro Sáez, Javier Ugarrio | Hadronic physics from a Wilson fermion mixed-action approach: Charm quark mass and $D_{(s)}$ meson decay constants | |
IFT-UAM/CSIC-23-113 | Alberto García Martín-Caro, Gerardo García-Moreno, Javier Olmedo, Jose Manuel Sánchez Velázquez | Hawking radiation from an analogue bouncing geometry | |
IFT-UAM/CSIC-23-112 | Navid Abbasi, Karl Landsteiner | Pole-skipping as order parameter to probe a quantum critical point | |
IFT-UAM/CSIC-23-111 | Pilar Coloma, Justo Martín-Albo, Salvador Urrea | Discovering Long-Lived Particles at DUNE | |
IFT-UAM/CSIC-23-110 | Ernesto Arganda, Daniel A. Díaz, Andres D. Perez, Rosa M. Sandá Seoane, Alejandro Szynkman | LHC Study of Third-generation Scalar Leptoquarks with Machine-Learned Likelihoods | |
IFT-UAM/CSIC-23-109 | Sebastian Grieninger and Sergio Morales Tejera | Real-time axial charge dynamics and chiral magnetic current in a non-abelian (expanding) holographic plasma. | |
IFT-UAM/CSIC-23-108 | Matteo Zatti | alpha prime corrections to 4-dimensional non-extremal stringy black holes | |
IFT-UAM/CSIC-23-107 | Ernesto Arganda, Leandro Da Rold, Aurelio Juste, Anibal D. Medina, Rosa M. Sandá Seoane | Probing new physics with charge asymmetries in 2 same-sign leptons plus jets final states at the LHC | |
IFT-UAM/CSIC-23-106 | J. A. Aguilar-Saavedra | Decay of entangled fermion pairs with post-selection | |
IFT-UAM/CSIC-23-105 | Gianluca Calcagni, Sachiko Kuroyanagi | Log-periodic stochastic gravitational-wave background beyond Einstein gravity | |
IFT-UAM/CSIC-23-104 | S. Lopez-Zurdo, A. Lozano-Onrubia, L. Merlo, and J. M. No | Early Universe hypercharge breaking and neutrino mass generation | |
IFT-UAM/CSIC-23-103 | Eric Bergshoeff, Javier Matulich and Tomas Ortin | Hairy black holes, scalar charges and extended thermodynamics | |
IFT-UAM/CSIC-23-102 | Leonardo Chimirri, Patrick Fritzsch, Jochen Heitger, Fabian Joswig, Marco Panero, Carlos Pena, David Preti | Non-perturbative renormalisation and improvement of non-singlet tensor currents in Nf = 3 QCD | |
IFT-UAM/CSIC-22-101 | V. Gammaldi, B. Zaldívar, M.A. Sánchez-Conde, J. Coronado Blazquez | A search for dark matter among Fermi-LAT unidentified sources with systematic features in Machine Learning | |
IFT-UAM/CSIC-23-101 | Rafael Carrasco, Thibaut Coudarchet, Fernando Marchesano and David Prieto | New families of scale separated vacua | |
IFT-UAM/CSIC-23-100 | Gonzalo Morras, Jose Francisco Nuno Siles and Juan Garcia-Bellido | Efficient Reduced Order Quadrature Construction Algorithms for Fast Gravitational Wave Inference | |
IFT-UAM/CSIC-23-99 | Michele Maltoni | From ray to spray: augmenting amplitudes and taming fast oscillations in fully numerical neutrino codes | |
IFT-UAM/CSIC-23-98 | Bernal, A. ; Caban, P. ; Rembieliński, J. | Entanglement and Bell inequalities violation in H→ZZ with anomalous coupling | |
IFT-UAM/CSIC-23-97 | F. Arco, D. Domenech, M. J. Herrero y R. A. Morales | Non-decoupling effects from heavy Higgs bosons by matching 2HDM to HEFT amplitudes | |
IFT-UAM/CSIC-23-96 | R. Balkin, J. Serra, K. Springmann, S. Stelzl, A. Weiler | Heavy neutron stars from light scalars | |
IFT-UAM/CSIC-23-95 | Sergio E. Aguilar-Gutierrez, Ayan K. Patra, Juan F. Pedraza | Entangled universes in dS wedge holography | |
IFT-UAM/CSIC-23-94 | Saso Grozdanov, Timotej Lemut, Juan F. Pedraza | Reconstruction of the quasinormal spectrum from pole-skipping | |
IFT-UAM/CSIC-23-93 | Kshiti Sneh Rai, J. Ignacio Cirac, Alvaro M. Alhambra | Matrix product state approximations to quantum states of low energy variance | |
IFT-UAM/CSIC-23-92 | J. A. Aguilar-Saavedra | Post-decay quantum entanglement in top pair production | |
IFT-UAM/CSIC-23-91 | Daniel Areán, David Fariña, Karl Landsteiner | Pseudospectra of Holographic Quasinormal Modes | |
IFT-UAM/CSIC-23-90 | Bernal, A ; Casas, J.A. ; Moreno J.M. | Entanglement and entropy in multipartite systems: a useful approach | |
IFT-UAM/CSIC-23-89 | D. Alonso-Gonzalez, D.W.P. Amaral, A. Bariego-Quintana, D. Cerdeño, M. de los Ríos | Measuring the Sterile Neutrino Mass in Spallation Source and Direct Detection Experiments | |
IFT-UAM/CSIC-23-88 | Romina Ballesteros and Tomas Ortin | Scalar charges and hairy black holes | |
IFT-UAM/CSIC-23-87 | J. Bayron Orjuela-Quintana, Savvas Nesseris, Domenico Sapone | Machine learning unveils the linear matter power spectrum of modified gravity | |
IFT-UAM/CSIC-23-86 | J. A. Aguilar-Saavedra, H. B. Câmara, F. R. Joaquim, J. F. Seabra | Confronting the 95 GeV excesses within the UN2HDM | |
IFT-UAM/CSIC-23-85 | Yongjun Ahn, Matteo Baggioli, Hyun-Sik Jeong, Keun-Young Kim | Holographic Gubser-Rocha model does not capture all the transport anomalies of strange metals | |
IFT-UAM/CSIC-23-84 | V. Enguita, L. Merlo and M. Ramos | Status of the charged B-anomalies within the MLFV context | |
IFT-UAM/CSIC-23-83 | Marienza Caldarola, Sachiko Kuroyanagi, Savvas Nesseris, Juan Garcia-Bellido | The effects of orbital precession on hyperbolic encounters | |
IFT-UAM/CSIC-23-82 | Hyun-Sik Jeong, Byoungjoon Ahn, Keun-Young Kim, Kwan Yun | Deep learning black hole metrics from conductivity | |
IFT-UAM/CSIC-23-81 | Jesus Anero, Carmelo P. Martín and Eduardo Velasco-Aja | The one-loop unimodular graviton propagator in any dimension | |
IFT-UAM/CSIC-23-80 | M. Chakraborti, S. Heinemeyer, I. Saha | (g-2)_mu and Stau coannihilation: Dark Matter and Collider Analysis | |
IFT-UAM/CSIC-23-79 | Umut Gursoy, Dmitri Kharzeev, Juan F. Pedraza | Universal rapidity scaling of entanglement entropy inside hadrons from conformal invariance | |
IFT-UAM/CSIC-23-78 | Muldrow Etheredge, Ben Heidenreich, Jacob McNamara, Tom Rudelius, Ignacio Ruiz, Irene Valenzuela | Running Decompactification, Sliding Towers, and the Distance Conjecture | |
IFT-UAM/CSIC-23-77 | Gonzalo F. Casas, Fernando Marchesano, Matteo Zatti | Torsion in cohomology and dimensional reduction | |
IFT-UAM/CSIC-23-76 | Carmen Gomez-Fayren, Patrick Meessen and Tomas Ortin | Covariant generalized conserved charges of General Relativity | |
IFT-UAM/CSIC-23-75 | Johannes R. Eskilt, Yashar Akrami, Stefano Anselmi, Craig J. Copi, Andrew H. Jaffe, Arthur Kosowsky, Deyan P. Mihaylov, Glenn D. Starkman, Andrius Tamosiunas, James B. Mertens, Pip Petersen, Samanta Saha, Quinn Taylor, Özenç Güngör (COMPACT Collaboration) | Cosmic topology. Part II. Eigenmodes, correlation matrices, and detectability of orientable Euclidean manifolds | |
IFT-UAM/CSIC-22-75 | Jose María Ezquiaga, Juan García-Bellido, Vincent Vennin | Could "El Gordo" be hinting at primordial quantum diffusion? | |
IFT-UAM/CSIC-23-74 | Euclid Collaboration | Euclid preparation. XXIX. Water ice in spacecraft part I: The physics of ice formation and contamination | |
IFT-UAM/CSIC-23-73 | Euclid Collaboration | Euclid preparation. XXVII. A UV-NIR spectral atlas of compact planetary nebulae for wavelength calibration | |
IFT-UAM/CSIC-23-72 | Juan Garcia-Bellido | Cosmic GREA from SMBH growth | |
IFT-UAM/CSIC-23-71 | Rafael Carrasco, Juan F. Pedraza, Andrew Svesko, Zachary Weller-Davies | Gravitation from optimized computation: Einstein and beyond | |
IFT-UAM/CSIC-23-70 | A. Castellano, J. Calderón-Infante, A. Herráez and L.E. Ibáñez | Entropy Bounds and the Species Scale Distance Conjecture | |
IFT-UAM/CSIC-23-69 | E.F. Schlafly et al. [DESI Collaboration] | Survey Operations for the Dark Energy Spectroscopic Instrument | |
IFT-UAM/CSIC-23-68 | Q.G. Adame et al. [DESI Collaboration] | The Early Data Release of the Dark Energy Spectroscopic Instrument | |
IFT-UAM/CSIC-23-67 | A.G. Adame, et al. DESI Collaboration | Validation of the Scientific Program for the Dark Energy Spectroscopic Instrument | |
IFT-UAM/CSIC-23-66 | Dominik S. Wild, Alvaro M. Alhambra | Classical Simulation of Short-Time Quantum Dinamics | |
IFT-UAM/CSIC-23-65 | Bernard Carr, Sebastien Clesse, Juan Garcia-Bellido, Michael Hawkins, Florian Kuhnel | Observational Evidence for Primordial Black Holes: A Positivist Perspective | |
IFT-UAM/CSIC-23-64 | Supratim Das Bakshi, Jonathan Machado-Rodrı́guez, Maria Ramos | Running beyond ALPs: shift-breaking and CP-violating effects | |
IFT-UAM/CSIC-23-63 | Jesús Huertas, Angel M. Uranga | Aspects of Dynamical Cobordism in AdS/CFT | |
IFT-UAM/CSIC-23-62 | T. Biekoetter, S. Heinemeyer, G. Weiglein | The 95.4 GeV di-photon excess at ATLAS and CMS | |
IFT-UAM/CSIC-23-61 | Hyun-Sik Jeong, Hugo A. Camargo, Viktor Jahnke, Keun-Young Kim, Mitsuhiro Nishida | Spectral and Krylov Complexity in Billiard Systems | |
IFT-UAM/CSIC-23-60 | Mattias Blennow, Enrique Fernández-Martínez, Josu Hernández-García, Jacobo López-Pavón, Xabier Marcano, Daniel Naredo-Tuero | Bounds on lepton non-unitarity and heavy neutrino mixing | |
IFT-UAM/CSIC-23-59 | Claudio Bonanno, Francesco D'Angelo, Massimo D'Elia, Lorenzo Maio, Manuel Naviglio | Sphaleron rate from a modified Backus-Gilbert inversion method | |
IFT-UAM/CSIC-23-58 | Belén Gavela, Pablo Quílez, Maria Ramos | Multiple QCD axion | |
IFT-UAM/CSIC-23-57 | Koya Murakami, Indira Ocampo, Savvas Nesseris, Atsushi J. Nishizawa, Sachiko Kuroyanagi | Non-Linearity-Free prediction of the growth-rate $f\sigma_8$ using Convolutional Neural Networks | |
IFT-UAM/CSIC-23-56 | Hyun-Sik Jeong, Chang-Woo Ji, Keun-Young Kim | Pole-Skipping in Rotating BTZ Black Holes | |
IFT-UAM/CSIC-23-55 | Hyun-Sik Jeong, Byoungjoon Ahn, Sang-Eon Bak, Keun-Young Kim, Mitsuhiro Nishida | Reflected Entropy in AdS/BCFT: Analyzing First Order Corrections | |
IFT-UAM/CSIC-23-54 | Hyun-Sik Jeong, Keun-Young Kim, Ya-Wen Sun | Island in dyonic black holes: doubly holographic theory | |
IFT-UAM/CSIC-23-53 | O. Băzăvan, S. Saner, E. Tirrito, G. Araneda, R. Srinivas, A. Bermudez | Synthetic ℤ2 gauge theories based on parametric excitations of trapped ions | |
IFT-UAM/CSIC-23-52 | F. Arco, S. Heinemeyer and M.J. Herrero | On the role of λhH+H− in Higgs boson decays h to bs in the 2HDM | |
IFT-UAM/CSIC-23-51 | Pablo Viñas, Esperanza López and Alejandro Bermúdez | Thermal masses and trapped-ion quantum spin models: a self-consistent approach to Yukawa-type interactions in the λϕ4 model | |
IFT-UAM/CSIC-23-50 | R7-Branes as Charge Conjugation Operators | ||
IFT-UAM/CSIC-23-49 | Fabiola Fortuna, Xabier Marcano, Marcela Marín, Pablo Roig | Lepton Flavor Violation from diphoton effective interactions | |
IFT-UAM/CSIC-23-48 | Zhuo-Yu Xian, David Rodríguez Fernández, Zhaohui Chen, Yang Liu, Rene Meyer | Electric conductivity in non-Hermitian holography | |
IFT-UAM/CSIC-23-47 | Pilar Coloma, M.C. Gonzalez-Garcia, Michele Maltoni, João Paulo Pinheiro, Salvador Urrea | Global constraints on non-standard neutrino interactions with quarks and electrons | |
IFT-UAM/CSIC-23-46 | Patrick Concha, Javier Matulich, Lucrezia Ravera, Evelyn Rodríquez | Three-dimensional extended Bargmann hypergravity | |
IFT-UAM/CSIC-23-45 | Carla Biggio, Lorenzo Calibbi, Toshihiko Ota, and Samuele Zanchini | Type-II Majoron Dark Matter | |
IFT-UAM/CSIC-23-44 | Ricardo Caroca, Patrick Concha, Javier Matulich, Evelyn Rodríguez, David Tempo | Three-dimensional Hypergravity Theories and Semigroup Expansion Method | |
IFT-UAM/CSIC-23-43 | Aranya Bhattacharya, Arpan Bhattacharyya, Ayan K. Patra | Holographic complexity of Jackiw-Teitelboim gravity from Karch-Randall braneworld | |
IFT-UAM/CSIC-23-42 | Andrés Anabalón, Mattia Cesàro, Alfredo Giambrone, Mario Trigiante. | A BPS bound for AdS4 magnetic solitons | |
IFT-UAM/CSIC-23-41 | Enrique Álvarez, Jesús Anero, Carmelo Pérez Martín and Eduardo Velasco-Aja | The quantum dynamics of Lagrange multipliers | |
IFT-UAM/CSIC-23-40 | Santiago Jaraba, Juan García-Bellido, Sachiko Kuroyanagi, Sarah Ferraiuolo, Matteo Braglia | Stochastic gravitational wave background constraints from Gaia DR3 astrometry | |
IFT-UAM/CSIC-23-39 | E. Fernandez-Martinez, M. Gonzalez-Lopez, J. Hernandez-Garcia, M. Hostert, J. Lopez-Pavon | Effective portals to heavy neutral leptons | |
IFT-UAM/CSIC-23-38 | Thibaut Coudarchet, Fernando Marchesano, David Prieto and Mikel A. Urkiola | Symmetric fluxes and small tadpoles | |
IFT-UAM/CSIC-23-37 | Guillermo Ballesteros, Alejandro Pérez Rodríguez, Mathias Pierre | Monomial warm inflation revisited | |
IFT-UAM/CSIC-23-36 | Arturo de Giorgi, Fotis Koutroulis, Luca Merlo, Stefan Pokorski | Flavour and Higgs physics in Z2-symmetric 2HD models near the decoupling limit | |
IFT-UAM/CSIC-23-35 | Pilar Coloma, Jacobo López-Pavón, Laura Molina-Bueno, Salvador Urrea | New Physics searches using ProtoDUNE and the CERN SPS accelerator | |
IFT-UAM/CSIC-23-34 | Hyun-Sik Jeong, Matteo Baggioli, Keun-Young Kim, Ya-Wen Sun | Collective dynamics and the Anderson-Higgs mechanism in a bona fide holographic superconductor | |
IFT-UAM/CSIC-23-33 | Yongjun Ahn, Matteo Baggioli, Kyoung-Bum Huh, Hyun-Sik Jeong, Keun-Young Kim, Ya-Wen Sun | Holography and magnetohydrodynamics with dynamical gauge fields | |
IFT-UAM/CSIC-23-31 | Roberta Angius, Jesús Huertas, Angel M. Uranga | Small Black Hole Explosions | |
IFT-UAM/CSIC-23-30 | Juan Garcia-Bellido, Alexandros Papageorgiou, Marco Peloso, Lorenzo Sorbo | A flashing beacon in axion inflation: recurring bursts of gravitational waves in the strong backreaction regime | |
IFT-UAM/CSIC-23-29 | J. A. Aguilar-Saavedra, E. Arganda, F. R. Joaquim, R. M. Sandá Seoane, J. F. Seabra | Gradient Boosting MUST taggers for highly-boosted jets | |
IFT-UAM/CSIC-23-28 | T. Biekoetter, S. Heinemeyer, G. Weiglein | The CMS di-photon excess at 95 GeV in view of the LHC Run 2 results | |
IFT-UAM/CSIC-23-27 | J. Bayron Orjuela-Quintana, Savvas Nesseris | Tracking the validity of the quasi-static and sub-horizon approximations in modified gravity | |
IFT-UAM/CSIC-23-26 | Umut Gursoy, Juan F. Pedraza, Guim Planella | Holographic entanglement as nonlocal magnetism | |
IFT-UAM/CSIC-23-25 | Aurelien Barrau, Juan Garcia-Bellido, Killian Martineau | Prospects for detection of ultra high frequency gravitational waves from compact binary coalescenses with resonant cavities | |
IFT-UAM/CSIC-23-24 | Euclid Collaboration | Euclid preparation. XXXI. Performance assessment of the NISP Red-Grism through spectroscopic simulations for the Wide and Deep surveys | |
IFT-UAM/CSIC-23-23 | Euclid Collaboration | Euclid preparation: XXVIII. Modelling of the weak lensing angular power spectrum | |
IFT-UAM/CSIC-23-22 | Euclid Collaboration | Euclid preparation. XXX. Evaluating the weak lensing cluster mass biases using the Three Hundred Project hydrodynamical simulations | |
IFT-UAM/CSIC-23-21 | Euclid Collaboration | Euclid Preparation XXIX: Forecasts for 10 different higher-order weak lensing statistics | |
IFT-UAM/CSIC-23-20 | Antonio Gonzalez-Arroyo | On the fractional instanton liquid picture of the Yang-Mills vacuum and Confinement | |
IFT-UAM/CSIC-23-19 | D. Amaral, D. Cerdeño, A. Cheek, P. Foldenauer | A direct detection view of the neutrino NSI landscape | |
IFT-UAM/CSIC-23-18 | Romina Ballesteros, Carmen Gomez-Fayren, Tomas Ortin and Matteo Zatti | On scalar charges and black hole thermodynamics | |
IFT-UAM/CSIC-23-17 | Enrique Alvarez(), Eduardo Velasco-Aja( | A Primer on Unimodular Gravity | |
IFT-UAM/CSIC-23-16 | Juan Garcia-Bellido | The effect of GREA on the gravitational collapse of neutron stars | |
IFT-UAM/CSIC-23-15 | enrique alvarez, jesus anero and irene sanchez-ruiz | Noether identities and charges in Unimodular Gravity. | |
IFT-UAM/CSIC-23-14 | Simone Blasi, Ryusuke Jinno, Thomas Konstandin, Henrique Rubira, Isak Stomberg | Gravitational waves from defect–driven phase transitions: domain walls | |
IFT-UAM/CSIC-23-13 | Igor Bandos and Tomas Ortin | Wald entropy in supergravity: the fermionic contribution | |
IFT-UAM/CSIC-23-12 | S. Heinemeyer, F. v.d. Pahlen | Automated Choice for the Best Renormalization Scheme in BSM Models | |
IFT-UAM/CSIC-23-10 | Carmen Gomez-Fayren, Patrick Meessen, Tomas Ortin and Matteo Zatti | Wald entropy in Kaluza-Klein black holes | |
IFT-UAM/CSIC-23-9 | Juan Garcia-Bellido | An analytical approach to Bayesian evidence computation | |
IFT-UAM/CSIC-23-8 | Gonzalo Morrás, José Francisco Nuño Siles, Juan García-Bellido, Ester Ruiz Morales | Analysis of a subsolar-mass black hole trigger from the second observing run of Advanced LIGO | |
IFT-UAM/CSIC-23-7 | Arun Debray, Markus Dierigl, Jonathan Heckman, Miguel Montero | The Chronicles of IIBordia: Dualities, Bordisms, and the Swampland | |
IFT-UAM/CSIC-23-6 | Variations on the Goroff-Sagnotti operator | ||
IFT-UAM/CSIC-23-5 | A. Castellano, A. Herraez and L.E. Ibañez | Towers and Hierarchies in the SM from Emergence in Quantum Gravity | |
IFT-UAM/CSIC-23-4 | Jose A. R. Cembranos, Luis J. Garay, Álvaro Parra-López, Jose M. Sánchez Velázquez | Late vacuum choice and slow roll approximation in gravitational particle production during reheating | |
IFT-UAM/CSIC-23-3 | Enrique Álvarez and Eduardo Velasco-Aja | A Primer on Unimodular Gravity |
Social media