Centro de Excelencia Severo Ochoa
Menu
Search
IFT Number | Author | Title | Published |
---|---|---|---|
IFT-UAM/CSIC-22-54 | Juan F. Pedraza, Andrea Russo, Andrew Svesko and Zachary Weller-Davies | Computing spacetime | |
IFT-UAM/CSIC-22-53 | Matteo Baggioli, Sebastian Grieninger, Sašo Grozdanov, Zhenkang Lu | Aspects of univalence in holographic axion models | |
IFT-UAM/CSIC-22-52 | Ernesto Arganda, Xabier Marcano, Víctor Martín Lozano, Anibal D. Medina, Andres D. Perez, Manuel Szewc, Alejandro Szynkman | A method for approximating optimal statistical significances with machine-learned likelihoods | |
IFT-UAM/CSIC-22-51 | Víctor Boscá, Pierre Fleury, Juan García-Bellido | Accurate modelling of extragalactic microlensing by compact objects | |
IFT-UAM/CSIC-22-50 | Matteo Martinelli, Francesca Scarcella, Natalie B. Hogg, Bradley J. Kavanagh, Daniele Gaggero, Pierre Fleury | Dancing in the dark: detecting a population of distant primordial black holes | |
IFT-UAM/CSIC-22-49 | Stefano Lanza, Fernando Marchesano, Luca Martucci, Irene Valenzuela | Large Field Distances from EFT strings | |
IFT-UAM/CSIC-22-48 | Minoru Eto, Yu Hamada, Ryusuke Jinno, Muneto Nitta, and Masatoshi Yamada | Coleman-Weinberg Abrikosov-Nielsen-Olesen strings | |
IFT-UAM/CSIC-22-47 | Santiago Avila, Adrian Gutierrez Adame | Validating galaxy clustering models with Fixed & Paired and Matched-ICs simulations: application to Primordial Non-Gaussianities | |
IFT-UAM/CSIC-22-46 | Gonzalo F. Casas, Fernando Marchesano and David Prieto | Membranes in AdS4 orientifold vacua and their Weak Gravity Conjecture | |
IFT-UAM/CSIC-22-45 | J. A. Aguilar Saavedra, J. A. Casas | Improved tests of entanglement and Bell inequalities with LHC tops | |
IFT-UAM/CSIC-22-44 | Koichi Miyamoto, Gonzalo Morras, Takahiro S. Yamamoto, Sachiko Kuroyanagi and Savvas Nesseris | Gravitational wave matched filtering by quantum Monte Carlo integration and quantum amplitude amplification | |
IFT-UAM/CSIC-22-43 | T. Biekoetter, S. Heinemeyer, G. Weiglein | Excesses in the low-mass Higgs-boson search and the W-boson mass measurement | |
IFT-UAM/CSIC-22-42 | Mattias Blennow, Pilar Coloma, Enrique Fernández-Martínez and Manuel González-López | Right-handed neutrinos in the light of the CDF II W mass | |
IFT-UAM/CSIC-22-41 | Max Hunter Gordon, Marco Cerezo, Lukasz Cincio, Patrick J Coles | Covariance matrix preparation for quantum principal component analysis | |
IFT-UAM/CSIC-22-40 | Tomás Ortín and David Pereñíguez | Magnetic charges and Wald entropy | |
IFT-UAM/CSIC-22-39 | Pietro Butti, Margarita García Pérez, Antonio González-Arroyo, Ken-Ichi Ishikawa and Masanori Okawad | Scale setting for large-N SUSY Yang-Mills on the lattice | |
IFT-UAM/CSIC-22-38 | Coronado-Blazquez, J. ; Sanchez-Conde, M. ; Perez-Romero, J. ; Aguirre-Santaella, A. | Spatial extension of dark subhalos as seen by Fermi-LAT and implications for WIMP constraints | |
IFT-UAM/CSIC-22-37 | Facchinetti, G.; Stref, M.; Lacroix, T.; Lavalle, J. Pérez-Romero, J.; Maurin, D.; Sánchez-Conde, M.A. | Analytical insight into dark matter subhalo boost factors for Sommerfeld-enhanced s- and p-wave gamma-ray signals | |
IFT-UAM/CSIC-22-36 | Thomas Lacroix, Gaétan Facchinetti, Judit Pérez-Romero, Martin Stref, Julien Lavalle, David Maurin, Miguel A. Sánchez-Conde | Classification of gamma-ray targets for velocity-dependent and subhalo-boosted dark-matter annihilation | |
IFT-UAM/CSIC-22-35 | Joan Quirant | Non-integer conformal dimensions for type IIA flux vacua | |
IFT-UAM/CSIC-22-34 | Fernando Arias-Aragon, Enrique Fernandez Martinez, Manuel Gonzalez-Lopez, and Luca Merlo | Dynamical Minimal Flavour Violating Inverse Seesaw | |
IFT-UAM/CSIC-22-33 | T. Biekoetter, S. Heinemeyer, G. Weiglein | Mounting evidence for a 95 GeV Higgs boson | |
IFT-UAM/CSIC-22-32 | F. Arco, S. Heinemeyer, M. Herrero | Triple Higgs Couplings in the 2HDM: The Complete Picture | |
IFT-UAM/CSIC-22-31 | Roberta Angius, José Calderón-Infante, Matilda Delgado, Jesús Huertas, Angel M. Uranga | At the End of the World: Local Dynamical Cobordism | |
IFT-UAM/CSIC-22-30 | enrique alvarez and jesus anero | covariant techniques in quantum field theory | |
IFT-UAM/CSIC-22-29 | E. Bagnaschi, M. Chakraborti, S. Heinemeyer, I. Saha, G. Weiglein | Interdependence of the new ``MUON G-2'' Result and the W-Boson mass | |
IFT-UAM/CSIC-22-28 | M. Peskin, S. Heinemeyer et al. | The International Linear Collider: Report to Snowmass 2021 | |
IFT-UAM/CSIC-22-27 | E. Tirrito, S. Hands, A. Bermudez | Large-S and tensor-network methods for strongly-interacting topological insulators | |
IFT-UAM/CSIC-22-20 | Pablo A. Cano, Ángel Murcia, Alberto Rivadulla Sánchez and Xuao Zhang | Higher-derivative holography with a chemical potential | |
IFT-UAM/CSIC-22-18 | Pablo Bueno, Pablo A. Cano, Ángel Murcia and Alberto Rivadulla Sánchez | A universal feature of charged entanglement entropy | |
IFT-UAM/CSIC-22-17 | Llorenç Espinosa-Portalés, Vincent Vennin | Real-space Bell inequalities in de Sitter | |
IFT-UAM/CSIC-22-16 | Sergio Morales Tejera and Karl Landsteiner | Non-Hermitian Quantum Quenches in Holography | |
IFT-UAM/CSIC-22-15 | T. Biekoetter, S. Heinemeyer, J.M. No, M.O. Olea, G. Weiglein | Trapped vacua, gravitational waves and collider phenomenology in the 2HDM | |
IFT-UAM/CSIC-22-14 | Pilar Coloma, M.C. Gonzalez-Garcia, Michele Maltoni, João Paulo Pinheiro, Salvador Urrea | Constraining New Physics with Borexino Phase-II spectral data | |
IFT-UAM/CSIC-22-13 | Fernando Marchesano and Max Wiesner | 4d strings at strong coupling | |
IFT-UAM/CSIC-22-12 | A. Bernal; J.A. Casas; J.M. Moreno | Fine-Tuning in the 2HDM | |
IFT-UAM/CSIC-22-11 | Martín Emilio de los Rios | Cosmic kite: Auto-encoding the cosmic microwave background | |
IFT-UAM/CSIC-22-10 | Juan Collar, Pilar Coloma, Ivan Esteban, M.C. Gonzalez-Garcia, Leire Larizgoitia, Francesc Monrabal, and Sergio Palomares-Ruiz | Bounds on new physics with data of the Dresden-II reactor experiment and COHERENT | |
IFT-UAM/CSIC-22-9 | Alejandro Sopena; Max Hunter Gordon; Diego García-Martín; Germán Sierra; Esperanza López | Algebraic Bethe Circuits | |
IFT-UAM/CSIC-22-8 | enrique alvarez and jesus anero | Divergences of the scalar sector of quadratic gravity. | |
IFT-UAM/CSIC-22-7 | J. Bonilla, I. Brivio, J. Machado-Rodríguez and J. F. de Trocóniz | Nonresonant Searches for Axion-Like Particles in Vector Boson Scattering Processes at the LHC | |
IFT-UAM/CSIC-22-6 | Matteo Braglia, Juan Garcia-Bellido, Sachiko Kuroyanagi | Tracking the origin of black holes with the stochastic gravitational wave background popcorn signal | |
IFT-UAM/CSIC-22-5 | J. A. Aguilar-Saavedra | Taming modeling uncertainties with Mass Unspecific Supervised Tagging | |
IFT-UAM/CSIC-22-4 | Pilar Coloma, Pilar Hernandez, and Salvador Urrea | New bounds on axion-like particles from MicroBooNE | |
IFT-UAM/CSIC-22-3 | Patrick Meessen, Dimitrios Mitsios and Tomás Ortín | Black hole chemistry, the cosmological constant and the embedding tensor | |
IFT-UAM/CSIC-22-2 | Tjark Miener, Daniel Nieto, Viviana Gammaldi, Daniel Kerszberg, Javier Rico | Constraining branon dark matter from observations of the Segue 1 dwarf spheroidal galaxy with the MAGIC telescopes | |
IFT-UAM/CSIC-22-1 | M. Chakraborti, S. Heinemeyer, I. Saha | SUSY Dark Matter Direct Detection Prospects based on (g-2)_mu |
Social media