Centro de Excelencia Severo Ochoa
Menu
Search
IFT Number | Author | Title | Published |
---|---|---|---|
IFT-UAM/CSIC-23-177 | Ernesto Arganda, Manuel Epele, Nicolás I. Mileo, Roberto A. Morales | Machine-Learning Performance on Higgs-Pair Production associated with Dark Matter at the LHC | |
IFT-UAM/CSIC-23-176 | Claudio Bonanno, Maria Paola Lombardo and Mike Peardon | Introducing the Lattice Virtual Academy (LaVA) | |
IFT-UAM/CSIC-23-175 | Claudio Bonanno, Francesco D'Angelo, Massimo D'Elia, Lorenzo Maio, Manuel Naviglio | Sphaleron rate as an inverse problem: a novel lattice approach | |
IFT-UAM/CSIC-23-174 | Claudio Bonanno, Massimo D'Elia, Lorenzo Verzichelli | The $\theta$-dependence of the SU($N$) critical temperature at large $N$ | |
IFT-UAM/CSIC-23-173 | Claudio Bonanno, Jorge Luis Dasilva Golán, Massimo D'Elia, Margarita García Pérez, Andrea Giorgieri | The Twisted Gradient Flow strong coupling with Parallel Tempering on Boundary Conditions | |
IFT-UAM/CSIC-23-172 | Claudio Bonanno, Matteo Giordano | Continuum limit of the mobility edge and taste-degeneracy effects in high-temperature lattice QCD with staggered quarks | |
IFT-UAM/CSIC-23-171 | Claudio Bonanno | The topological susceptibility slope $\chi^\prime$ of the pure-gauge SU(3) Yang-Mills theory | |
IFT-UAM/CSIC-23-170 | Claudio Bonanno, Pietro Butti, Margarita García Peréz, Antonio González-Arroyo, Ken-Ichi Ishikawa, Masanori Okawa | The chiral condensate at large $N$ | |
IFT-UAM/CSIC-24-170 | Kyoung-Bum Huh, Hyun-Sik Jeong, Leopoldo A. Pando Zayas, Juan F. Pedraza | Krylov Complexity in Mixed Phase Space | |
IFT-UAM/CSIC-23-169 | Claudio Bonanno, Alessandro Nada, Davide Vadacchino | Out-of-equilibrium simulations to fight topological freezing | |
IFT-UAM/CSIC-24-169 | Domenico Sapone and Savvas Nesseris | Outliers in DESI BAO: robustness and cosmological implications | |
IFT-UAM/CSIC-24-168 | Guillermo Ballesteros, Jesús Gambín Egea, Flavio Riccardi | Finite parts of inflationary loops | |
IFT-UAM/CSIC-23-168 | Nikolai Husung | SymEFT predictions for local fermion bilinears | |
IFT-UAM/CSIC-24-167 | The mass of the gluino-glue bound state in large-N \mathcal{N} = 1 Supersymmetric Yang–Mills theory | ||
IFT-UAM/CSIC-23-167 | Claudio Bonanno, Francesco D'Angelo, Massimo D'Elia, Lorenzo Maio, Manuel Naviglio | Sphaleron rate from lattice QCD | |
IFT-UAM/CSIC-24-166 | M.C. Gonzalez-Garcia, Michele Maltoni, João Paulo Pinheiro | Solar Model Independent Constraints on the Sterile Neutrino Interpretation of the Gallium Anomaly | |
IFT-UAM/CSIC-23-166 | Claudio Bonanno, Francesco D'Angelo, Massimo D'Elia | The chiral condensate of $N_f=2+1$ QCD from the spectrum of the staggered Dirac operator | |
IFT-UAM/CSIC-24-165 | J. A. Aguilar-Saavedra | H→ ZZ as a double-slit experiment | |
IFT-UAM/CSIC-23-165 | Claudio Bonanno, Francesco D'Angelo, Massimo D'Elia, Lorenzo Maio, Manuel Naviglio | Sphaleron rate of $N_f=2+1$ QCD | |
IFT-UAM/CSIC-24-164 | Pablo Blanco-Mas, Pilar Coloma, Gonzalo Herrera, Patrick Huber, Joachim Kopp, Ian M. Shoemaker, Zahra Tabrizi | Clarity through the Neutrino Fog: Constraining New Forces in Dark Matter Detectors | |
IFT-UAM/CSIC-23-164 | Riccardo Aiudi, Claudio Bonanno, Claudio Bonati, Giuseppe Clemente, Massimo D'Elia, Lorenzo Maio, Davide Rossini, Salvatore Tirone, Kevin Zambello | Quantum algorithms for the computation of quantum thermal averages at work | |
IFT-UAM/CSIC-24-163 | P. Knees, E. Kpatcha, I. Lara, D.E. Lopez-Fogliani, C. Munoz | Searching for a squark LSP of the first two families at the LHC | |
IFT-UAM/CSIC-23-163 | Gert Aarts, Joerg Aichelin, Chris Allton, Andreas Athenodorou, Dimitrios Bachtis, Claudio Bonanno, Nora Brambilla, Elena Bratkovskaya, Mattia Bruno, Michele Caselle, Costanza Conti, Roberto Contino, Leonardo Cosmai, Francesca Cuteri, Luigi Del Debbio, Massimo D’Elia, Petros Dimopoulos, Francesco Di Renzo, Tetyana Galatyuk, Jana N. Guenther, Rachel Houtz, Frithjof Karsch, Andrey Yu. Kotov, Maria Paola Lombardo, Biagio Lucini, Lorenzo Maio, Marco Panero, Jan M. Pawlowski , Andrea Pelissetto et al. | Phase Transitions in Particle Physics : Results and Perspectives from Lattice Quantum Chromo-Dynamics | |
IFT-UAM/CSIC-23-162 | Bernat Capdevila, Andreas Crivellin, Javier M. Lizana, Stefan Pokorski | $SU(2)_L$ deconstruction and flavour (non)-universality | |
IFT-UAM/CSIC-24-162 | Sally Dawson, Matthew Forslund, Pier Paolo Giardino | NLO SMEFT Electroweak Corrections to Higgs Decays to 4 Leptons in the Narrow Width Approximation | |
IFT-UAM/CSIC-24-161 | Tomas Ortin and Matteo Zatti | A note on the Noether--Wald and generalized Komar charges | |
IFT-UAM/CSIC-24-160 | Tomas Ortin and Matteo Zatti | On the thermodynamics of the black holes of the Cano-Ruiperez 4-dimensional string effective action | |
IFT-UAM/CSIC-23-160 | T.-K. Chen, C.-W. Chiang, S. Heinemeyer, G. Weiglein | A 95 GeV Higgs Boson in the Georgi-Machacek Model | |
IFT-UAM/CSIC-24-159 | Zoupanos G. | From the Unification of Conformal and Fuzzy Gravities with Internal Interactions to the SO(10) GUT and the Particle Physics Standard Model | |
IFT-UAM/CSIC-23-159 | Arturo de Giorgi, Luca Merlo, Xavier Ponce Díaz, and Stefano Rigolin | Massive Majoron in a Minimal Seesaw Model | |
IFT-UAM/CSIC-24-158 | Daniel Arean, David Garcia Fariña, Karl Landsteiner | Strongly Coupled PT-Symmetric Models in Holography | |
IFT-UAM/CSIC-24-157 | enrique alvarez and jesus anero | quantum field theory in non-inertial frames | |
IFT-UAM/CSIC-23-157 | Muldrow Etheredge, Ben Heidenreich, Tom Rudelius, Ignacio Ruiz, Irene Valenzuela | Taxonomy of Infinite Distance Limits | |
IFT-UAM/CSIC-24-156 | Karen Macías Cárdenas, Gopolang Mohlabeng, Aaron C. Vincent | Boxed in from all sides: a global fit to loopy dark matter and neutrino masses | |
IFT-UAM/CSIC-23-156 | Daniel Areán, Blaise Gouteraux, Eric Mefford and Filippo Sottovia | Hydrodynamics and instabilities of relativistic superfluids at finite superflow | |
IFT-UAM/CSIC-24-155 | Miguel Montero, Irene Valenzuela | Quantum corrections to DGKT and the Weak Gravity Conjecture | |
IFT-UAM/CSIC-24-154 | Ignacio Ruiz | Morse-Bott inequalities, Topology Change and Cobordisms to Nothing | |
IFT-UAM/CSIC-23-154 | Juan Miguel Nieto García, Roberto Ruiz, and Alessandro Torrielli | Infinite-dimensional R-matrices for the relativistic scattering of massless modes on AdS_2 | |
IFT-UAM/CSIC-24-153 | Paul Gondolf, Samuel O. Scalet, Alberto Ruiz-de-Alarcon, Alvaro M. Alhambra, Angela Capel | Conditional Independence of 1D Gibbs States with Applications to Efficient Learning | |
IFT-UAM/CSIC-24-152 | Marta Florido-Llinàs, Álvaro M. Alhambra, Rahul Trivedi, Norbert Schuch, David Pérez-García, J. Ignacio Cirac | The product structure of MPS-under-permutations | |
IFT-UAM/CSIC-24-151 | Pilar Coloma, Enrique Fernández-Martínez, Jacobo López-Pavón, Xabier Marcano, Daniel Naredo-Tuero, Salvador Urrea | Improving the Global SMEFT Picture with Bounds on Neutrino NSI | |
IFT-UAM/CSIC-24-150 | Pedro De la Torre Luque, Shyam Balaji, Malcolm Fairbairn, Filippo Sala, Joseph Silk | 511 keV Galactic Photons from a Dark Matter Spike | |
IFT-UAM/CSIC-24-149 | M. Rehman, S. Heinemeyer | Lepton Flavor Violation in Nonholomorphic Soft SUSY-Breaking Scenarios: Experimental Limits and Excesses | |
IFT-UAM/CSIC-24-148 | Daniel Arean, David Garcia-Fariña | Holographic Non-Hermitian Lattices and Junctions with PT-Restoring RG Flows | |
IFT-UAM/CSIC-24-147 | Jorge L. Rodriguez-Monteverde, Santiago Jaraba, Juan Garcia-Bellido | Spin induction from scattering of two spinning black holes in dense clusters | |
IFT-UAM/CSIC-24-146 | Yuber F. Perez-Gonzalez, Jack D. Shergold | The cosmic neutrino background detection in the minimally extended Standard Model | |
IFT-UAM/CSIC-24-145 | Alberto Castellano, Fernando Marchesano, Luca Melotti, Lorenzo Paoloni | The Moduli Space Curvature and the Weak Gravity Conjecture | |
IFT-UAM/CSIC-24-144 | A. Bernal; J.A. Casas; J.M. Moreno | Nonlocality under Jaynes-Cummings evolution: beyond pseudospin operators | |
IFT-UAM/CSIC-24-143 | Essodjolo Kpatcha, Paulina Knees, Inaki Lara, Daniel E. Lopez-Fogliani, Carlos Munoz, Natsumi Nagata, Hidetoshi Otono | Searching for Gluino LSP at the LHC | |
IFT-UAM/CSIC-24-142 | I. Ocampo, G. Gañas-Herrera and S. Nesseris | Neural Networks for cosmological model selection and feature importance using Cosmic Microwave Background data | |
IFT-UAM/CSIC-24-141 | José Calderón-Infante and Irene Valenzuela | Tensionless String Limits in 4d Conformal Manifolds | |
IFT-UAM/CSIC-24-140 | Ivan Esteban, M.C. Gonzalez-Garcia, Michele Maltoni, Ivan Martinez-Soler, João Paulo Pinheiro, Thomas Schwetz | NuFit-6.0: Updated global analysis of three-flavor neutrino oscillations | |
IFT-UAM/CSIC-23-139 | Arturo de Giorgi, Stefan Vogl | Graviton Sum Rules in models with a single extra-dimension | |
IFT-UAM/CSIC-24-139 | Chris D. A. Blair, Johannes Lahnsteiner, Niels A. Obers, Ziqi Yan | Matrix Theory Reloaded: A BPS Road to Holography | |
IFT-UAM/CSIC-24-138 | Tomas Ortin | Black hole solutions in theories of Supergravity | |
IFT-UAM/CSIC-24-137 | Igor Bandos, Patrick Meessen and Tomas Ortin | Noether-Wald and Komar charges in supergravity, fermions, and Killing supervectors in superspace | |
IFT-UAM/CSIC-24-136 | Roberta Angius, Angel M. Uranga, Chuying Wang | End of the World Boundaries for Chiral Quantum Gravity Theories | |
IFT-UAM/CSIC-24-135 | Jesús Huertas, Angel M. Uranga | End of the World Brane Dynamics in Holographic 4d N=4 SU(N) with 3d N=2 Boundary Conditions | |
IFT-UAM/CSIC-24-134 | Marienza Caldarola, Gonzalo Morrás, Santiago Jaraba, Sachiko Kuroyanagi, Savvas Nesseris, and Juan García-Bellido | Astrometric constraints on stochastic gravitational wave background with neural networks | |
IFT-UAM/CSIC-24-133 | Ruben Arjona, Savvas Nesseris | A swampland conjecture DESIderatum | |
IFT-UAM/CSIC-24-132 | Ruben Arjona, Savvas Nesseris, Isaac Tutusaus, Daniel Sobral Blanco, Camille Bonvin | Probing LCDM through the Weyl potential and machine learning forecasts | |
IFT-UAM/CSIC-24-131 | Konstantin Asteriadis, Sally Dawson, Pier Paolo Giardino and Robert Szafron | The e+e− → ZH process in the SMEFT beyond Leading Order | |
IFT-UAM/CSIC-24-130 | Pedro De la Torre Luque, Shyam Balaji, Joseph Silk | Anomalous Ionization in the Central Molecular Zone by sub-GeV Dark Matter | |
IFT-UAM/CSIC-24-129 | Gonzalo F. Casas, Ignacio Ruiz | Cosmology of light towers and swampland constraints | |
IFT-UAM/CSIC-24-128 | Romina Ballesteros and Tomas Ortin | Generalized Komar charges and Smarr formulas for black holes and boson stars | |
IFT-UAM/CSIC-24-127 | Gerben Oling, Juan F. Pedraza | Mixmasters in Wonderland: Chaotic dynamics from Carroll limits of gravity | |
IFT-UAM/CSIC-24-126 | Iñaki Garcia-Etxebarria, Jesús Huertas, Angel M. Uranga | SymTFT Fans:The Symmetry Theory of 4d N=4 Super Yang-Mills on spaces with boundaries | |
IFT-UAM/CSIC-24-125 | Nikolai Husung | Lattice artifacts of local fermion bilinears up to $\mathrm{O}(a^2)$ | |
IFT-UAM/CSIC-24-124 | Fernando Marchesano, Luca Melotti and Max Wiesner | Asymptotic curvature divergences and non-gravitational theories | |
IFT-UAM/CSIC-24-123 | Elena Cáceres, Ángel J. Murcia, Ayan K. Patra, Juan F. Pedraza | Kasner eons with matter: holographic excursions to the black hole singularity | |
IFT-UAM/CSIC-24-122 | Arturo de Giorgi, Joerg Jaeckel | Star Shearing Season - Transient Signals in Wave-like Dark Matter Experiments from Black Hole Formation | |
IFT-UAM/CSIC-24-121 | Casey Cartwright, Umut Gursoy, Juan F. Pedraza, Guim Planella Planas | Perturbing a quantum black hole | |
IFT-UAM/CSIC-24-120 | Javier Carballo, Ayan K. Patra, Juan F. Pedraza | Diving inside holographic metals | |
IFT-UAM/CSIC-24-119 | George Alestas, Marienza Caldarola, Sachiko Kuroyanagi, Savvas Nesseris | DESI Constraints on the α-attractor Inflationary Models | |
IFT-UAM/CSIC-24-118 | Samanta Saha, Craig J. Copi, Glenn D. Starkman, Stefano Anselmi, Javier Carrón Duque, Mikel Martin Barandiaran, Yashar Akrami, Fernando Cornet-Gomez, Johannes R. Eskilt, Andrew H. Jaffe, Arthur Kosowsky, Deyan P. Mihaylov, Thiago S. Pereira, Amirhossein Samandar, Andrius Tamosiunas (COMPACT Collaboration) | Cosmic topology. Part Ic. Limits on lens spaces from circle searches | |
IFT-UAM/CSIC-24-117 | Eric A. Bergshoeff, Chris D. A. Blair, Johannes Lahnsteiner, Jan Rosseel | The surprising structure of non-relativistic 11-dimensional supergravity | |
IFT-UAM/CSIC-24-116 | C. Cerdeño; M. de los Ríos; A.D. Perez | Bayesian technique to combine independently-trained Machine-Learning models applied to direct dark matter detection | |
IFT-UAM/CSIC-24-115 | S. Heinemeyer, M. Muehlleitner, K. Radchenko, G. Weiglein | Higgs Pair Production in the 2HDM: Impact of Loop Corrections to the Trilinear Higgs couplings | |
IFT-UAM/CSIC-24-114 | Marta Florido-Llinàs, Álvaro M. Alhambra, David Pérez-García, J. Ignacio Cirac | Regular language quantum states | |
IFT-UAM/CSIC-24-113 | Jan Kochanowski, Alvaro M. Alhambra, Angela Capel, Cambyse Rouzé | Rapid thermalization of dissipative many-body dynamics of commuting Hamiltonians | |
IFT-UAM/CSIC-24-112 | J. A. Aguilar-Saavedra | Toponium Hunter's Guide | |
IFT-UAM/CSIC-24-111 | Anisha, Daniel Domenech, Christoph Englert, Maria J. Herrero and Roberto A. Morales | HEFT’s appraisal of triple (versus double) Higgs weak boson fusion | |
IFT-UAM/CSIC-24-110 | J. Bayron Orjuela-Quintana, Domenico Sapone, Savvas Nesseris | Analytical Emulator for the Linear Matter Power Spectrum from Physics-Informed Machine Learning | |
IFT-UAM/CSIC-24-109 | Daniel Arean, Hyun-Sik Jeong, Juan F. Pedraza, Le-Chen Qu | Kasner interiors from analytic hairy black holes | |
IFT-UAM/CSIC-24-108 | Marco Ardu, Xabier Marcano | Yukawa contributions to the vSMEFT Renormalization Group Evolution | |
IFT-UAM/CSIC-24-107 | Matteo Baggioli, Kyoung-Bum Huh, Hyun-Sik Jeong, Keun-Young Kim, Juan F. Pedraza | Krylov complexity as an order parameter for quantum chaotic-integrable transitions | |
IFT-UAM/CSIC-24-106 | Daniel Naredo-Tuero, Miguel Escudero, Enrique Fernández-Martínez, Xabier Marcano, Vivian Poulin | Living at the Edge: A Critical Look at the Cosmological Neutrino Mass Bound | |
IFT-UAM/CSIC-24-105 | Gonzalo F. Casas, Luis E. Ibañez | Modular Invariant Starobinsky Inflation and the Species Scale | |
IFT-UAM/CSIC-24-104 | Amirhossein Samandar, Javier Carrón Duque, Craig J. Copi, Mikel Martin Barandiaran, Deyan P. Mihaylov, Thiago S. Pereira, Glenn D. Starkman, Yashar Akrami, Stefano Anselmi, Fernando Cornet-Gomez, Johannes R. Eskilt, Andrew H. Jaffe, Arthur Kosowsky, Andrius Tamosiunas (COMPACT Collaboration) | Cosmic topology. Part IIIa. Microwave background parity violation without parity-violating microphysics | |
IFT-UAM/CSIC-24-103 | Marta Burgos Marcos, Arturo de Giorgi, Luca Merlo, and Jean-Loup Tastet | ALP and HNLs at LHC and Muon Colliders: Uncovering New Couplings and Signals | |
IFT-UAM/CSIC-24-102 | Paolo Amore, Leopoldo A. Pando Zayas, Juan F. Pedraza, Norma Quiroz, César A. Terrero-Escalante | Fuzzy Spheres in Stringy Matrix Models: Quantifying Chaos in a Mixed Phase Space | |
IFT-UAM/CSIC-24-101 | Daniel Arean, David Garcia-Fariña, Karl Landsteiner | Pseudospectra of Quasinormal Modes and Holography | |
IFT-UAM/CSIC-24-100 | David Garcia Fariña, Pau Romeu, Karl Landsteiner, Pablo Saura-Bastida | Pseudospectra of complex momentum modes | |
IFT-UAM/CSIC-24-99 | Chris D. A. Blair, Martín Pico, Oscar Varela | Infinite and finite consistent truncations on deformed generalised parallelisations | |
IFT-UAM/CSIC-24-98 | Emanuele Panella, Juan F. Pedraza, Andrew Svesko | Three-dimensional quantum black holes: a primer | |
IFT-UAM/CSIC-24-97 | Amineh Mohseni, Miguel Montero, Cumrun Vafa, Irene Valenzuela | On Measuring Distances in the Quantum Gravity Landscape | |
IFT-UAM/CSIC-24-96 | Pedro De la Torre Luque, Jordan Koechler, Shyam Balaji | Refining Galactic primordial black hole evaporation constraints | |
IFT-UAM/CSIC-24-95 | Charles Badger, Hannah Duval, Tomohiro Fujita, Sachiko Kuroyanagi, Alba Romero-Rodríguez, Mairi Sakellariadou | Detection Prospects of Gravitational Waves from SU(2) Axion Inflation | |
IFT-UAM/CSIC-24-94 | Antonia M. Frassino, Robie A. Hennigar, Juan F. Pedraza, Andrew Svesko | Quantum inequalities for quantum black holes | |
IFT-UAM/CSIC-24-93 | Alvaro de la Cruz-Dombriz, Ulrich K. Beckering Vinckers and Tomas Ortin | On the interactions and equilibrium between Einstein-Maxwell-Dilaton black holes | |
IFT-UAM/CSIC-24-92 | G.F. Casas, L.E. Ibañez and F. Marchesano | On Small Dirac Neutrino Masses in String Theory | |
IFT-UAM/CSIC-24-91 | Ernesto Arganda, Marcela Carena, Martín de los Rios, Andres D. Perez, Duncan Rocha, Rosa María Sandá Seoane, Carlos E. M. Wagner | Machine-Learning Analysis of Radiative Decays to Dark Matter at the LHC | |
IFT-UAM/CSIC-24-90 | Claudio Bonanno, Pietro Butti, Margarita García Peréz, Antonio González-Arroyo, Ken-Ichi Ishikawa, Masanori Okawa | Non-perturbative determination of the ${\cal N} = 1$ SUSY Yang--Mills gluino condensate at large $N$ | |
IFT-UAM/CSIC-24-89 | Daniel E. López-Fogliani, Andres D. Perez, Roberto Ruiz de Austri | Insights into Dark Matter Direct Detection Experiments: Decision Trees versus Deep Learning | |
IFT-UAM/CSIC-24-88 | Byoungjoon Ahn, Hyun-Sik Jeong, Keun-Young Kim, Kwan Yun | Holographic reconstruction of black hole spacetime: machine learning and entanglement entropy | |
IFT-UAM/CSIC-24-87 | Lisa Goh, Indira Ocampo, Savvas Nesseris, Valeria Pettorino | Distinguishing Coupled Dark Energy Models with Neural Networks | |
IFT-UAM/CSIC-24-86 | Indira Ocampo, George Alestas, Savvas Nesseris, Domenico Sapone | Enhancing Cosmological Model Selection with Interpretable Machine Learning | |
IFT-UAM/CSIC-24-85 | Mirjam Cvetic, Nelson Hernandez Rodriguez, Maria J. Rodriguez, Oscar Varela | Kerr effective black hole geometries in supergravity | |
IFT-UAM/CSIC-24-84 | Guillermo Ballesteros, Joaquim Iguaz Juan, Pasquale D. Serpico, Marco Taoso | Primordial black hole formation from self-resonant preheating? | |
IFT-UAM/CSIC-24-83 | George Alestas, Matilda Delgado, Ignacio Ruiz, Yashar Akrami, Miguel Montero, Savvas Nesseris | To curve, or not to curve: Is curvature-assisted quintessence observationally viable? | |
IFT-UAM/CSIC-24-82 | Konstantin Asteriadis, Sally Dawson, Pier Paolo Giardino, Robert Szafron | Prospects for New Discoveries Through Precision Measurements at $e^+e^-$ Colliders | |
IFT-UAM/CSIC-24-81 | Updating neutrino mass constraints with Background measurements | ||
IFT-UAM/CSIC-24-80 | Neutrinos in Cosmology | ||
IFT-UAM/CSIC-24-79 | How robust are the parameter constraints extending the $\Lambda$CDM model? | ||
IFT-UAM/CSIC-24-78 | Neutrino masses in cosmology | ||
IFT-UAM/CSIC-24-76 | Carmen Gomez-Fayren, Tomas Ortin and Matteo Zatti | Gravitational higher--form symmetries and the origin of hidden symmetries in Kaluza--Klein compactifications | |
IFT-UAM/CSIC-24-75 | Guillermo Ballesteros, Thomas Konstandin, Alejandro Pérez Rodríguez,Mathias Pierre, Julián Rey | Non-Gaussian tails without stochastic inflation | |
IFT-UAM/CSIC-24-74 | Aurélien Barrau, Juan García-Bellido, Killian Martineau, Martin Teuscher | Prospects for detection of ultra high frequency gravitational waves from hyperbolic encounters with resonant cavities | |
IFT-UAM/CSIC-24-73 | Hannah Duval, Sachiko Kuroyanagi, Alberto Mariotti, Alba Romero-Rodriguez, Mairi Sakellariadou | Investigating cosmic histories with a stiff era through Gravitational Waves | |
IFT-UAM/CSIC-24-72 | Anisha, D. Domenech, C. Englert, M. J. Herrero, R. A. Morales | Bosonic multi-Higgs correlations beyond leading order | |
IFT-UAM/CSIC-24-71 | Gonzalo F. Casas, Miguel Montero, Ignacio Ruiz | Cosmological Chameleons, String Theory and the Swampland | |
IFT-UAM/CSIC-24-70 | Christian Aoufia, Ivano Basile, Giorgio Leone | Species scale, worldsheet CFTs and emergent geometry | |
IFT-UAM/CSIC-24-69 | Juan Garcia-Bellido | Dark Energy predictions from GREA: Background and linear perturbation theory | |
IFT-UAM/CSIC-24-68 | Maria Pilar Garcia del Moral, Camilo las Heras, Alvaro Restuccia | U-duality in quantum M2-branes and gauged supergravities | |
IFT-UAM/CSIC-24-67 | Saeed Ansarifard, M.C. Gonzalez-Garcia, Michele Maltoni, João Paulo Pinheiro | Solar neutrinos and leptonic spin forces | |
IFT-UAM/CSIC-24-66 | Patrick Foldenauer, Jaime Hoefken Zink | How to rule out $(g-2)_\mu$ in $U(1)_{L_\mu-L_\tau}$ with White Dwarf Cooling | |
IFT-UAM/CSIC-24-65 | Hugo A. Camargo, Kyoung-Bum Huh, Viktor Jahnke, Hyun-Sik Jeong, Keun-Young Kim, Mitsuhiro Nishida | Spread and Spectral Complexity in Quantum Spin Chains: from Integrability to Chaos | |
IFT-UAM/CSIC-24-64 | Gonzalo Morras and Juan Garcia-Bellido | Effects of local cosmic inhomogeneities on the gravitational wave event rate | |
IFT-UAM/CSIC-24-63 | enrique alvarez and jesus anero | einstein from fierz-pauli | |
IFT-UAM/CSIC-24-62 | Roberta Angius | End of The World brane networks for infinite distance limits in CY moduli space | |
IFT-UAM/CSIC-24-61 | Jose Francisco Nuño Siles, Juan Garcia-Bellido | On the phenomenology of Primordial Black Hole clusters | |
IFT-UAM/CSIC-24-60 | Guillermo Ballesteros, Jesús Gambín Egea | One-loop power spectrum in ultra slow-roll inflation and implications for primordial black hole dark matter | |
IFT-UAM/CSIC-24-59 | Alexander Bernal; J. Alberto Casas; Jesus M. Moreno | Optimal Bell inequalities for qubit-qudit systems | |
IFT-UAM/CSIC-24-58 | Adrien Fiorucci, Javier Matulich, Romain Ruzziconi. | Superrotations at Spacelike Infinity | |
IFT-UAM/CSIC-24-57 | White Paper and Roadmap for Quantum Gravity Phenomenology in the Multi-Messenger Era | ||
IFT-UAM/CSIC-24-56 | Andrey Saveliev, Rafael Alves Batista | Simulating Electromagnetic Cascades with Lorentz Invariance Violation | |
IFT-UAM/CSIC-24-51 | Pedro H. Morais, Iarley P. Lobo, Christian Pfeifer, Rafael Alves Batista, Valdir B. Bezerra | Modified particle lifetimes as a signature of deformed relativity | |
IFT-UAM/CSIC-24-48 | José I. Latorre; Germán Sierra | The c-d conjecture | |
IFT-UAM/CSIC-24-47 | Andrius Tamosiunas, Fernando Cornet-Gomez, Yashar Akrami, Stefano Anselmi, Javier Carrón Duque, Craig J. Copi, Johannes R. Eskilt, Özenç Güngör, Andrew H. Jaffe, Arthur Kosowsky, Mikel Martin Barandiaran, James B. Mertens, Deyan P. Mihaylov, Thiago S. Pereira, Samanta Saha, Amirhossein Samandar, Glenn D. Starkman, Quinn Taylor, Valeri Vardanyan (COMPACT Collaboration) | Cosmic topology. Part IVa. Classification of manifolds using machine learning: a case study with small toroidal universes | |
IFT-UAM/CSIC-24-46 | Cambyse Rouzé, Daniel Stilck França, Álvaro M. Alhambra | Efficient thermalization and universal quantum computing with quantum Gibbs samplers | |
IFT-UAM/CSIC-24-45 | J. A. Aguilar-Saavedra | Tripartite entanglement in $H \to ZZ,WW$ decays | |
IFT-UAM/CSIC-24-44 | Seyed Ali Hosseini Mansoori, Juan F. Pedraza, Morteza Rafiee | Criticality and thermodynamic geometry of quantum BTZ black holes | |
IFT-UAM/CSIC-24-43 | M. Chakraborti, S. Heinemeyer, I. Saha | Consistent Excesses in the Search for neutralino2 chargino1: Wino/bino vs. higgsino Dark Matter | |
IFT-UAM/CSIC-24-42 | A. Anuar, A. Biekoetter, T. Biekoetter, A. Grohsjean, S. Heinemeyer, L. Jeppe, C. Schwanenberger, G. Weiglein | ALP-ine quests at the LHC: hunting axion-like particles via peaks and dips in tt production | |
IFT-UAM/CSIC-24-41 | S. Heinemeyer, M. Muehlleitner, K. Radchenko, G. Weiglein | Higgs Pair Production in the 2HDM: Impact of Loop Corrections to the Trilinear Higgs Couplings and Interference Effects on Experimental Limits | |
IFT-UAM/CSIC-24-40 | G.F. Casas, L.E. Ibañez and F. Marchesano | Yukawa Couplings at Infinite Distance and Swampland Towers in Chiral Theories | |
IFT-UAM/CSIC-24-39 | Enrique Fernández-Martínez, Xabier Marcano, Daniel Naredo-Tuero | Global Lepton Flavour Violating Constraints on New Physics | |
IFT-UAM/CSIC-24-37 | Euclid Collaboration | Euclid preparation. Optical emission-line predictions of intermediate-z galaxy populations in GAEA for the Euclid Deep and Wide Surveys | |
IFT-UAM/CSIC-24-36 | Euclid Collaboration | Euclid preparation. Measuring detailed galaxy morphologies for Euclid with Machine Learning | |
IFT-UAM/CSIC-24-34 | Euclid Collaboration | Euclid preparation. The Near-IR Background Dipole Experiment with Euclid | |
IFT-UAM/CSIC-24-33 | Euclid Collaboration | Euclid preparation: TBD. The pre-launch Science Ground Segment simulation framework | |
IFT-UAM/CSIC-24-26 | Víctor Enguita, Belén Gavela, Pablo Quílez, Benjamín Grinstein | ALP and scalar contribution to the Strong CP problem | |
IFT-UAM/CSIC-24-25 | Pawel Caputa, Hyun-Sik Jeong, Sinong Liu, Juan F. Pedraza, Le-Chen Qu | Krylov complexity of density matrix operators | |
IFT-UAM/CSIC-24-25 | Miguel Montero, Michelangelo Tartaglia | Exotic supergravities and the Swampland | |
IFT-UAM/CSIC-24-24 | Byoungjoon Ahn, Hyun-Sik Jeong, Keun-Young Kim, Kwan Yun | Deep learning bulk spacetime from boundary optical conductivity | |
IFT-UAM/CSIC-24-24 | Miguel Montero, Michelangelo Tartaglia | Exotic supergravities and the Swampland | |
IFT-UAM/CSIC-24-23 | Yongjun Ahn, Viktor Jahnke, Hyun-Sik Jeong, Chang-Woo Ji, Keun-Young Kim, Mitsuhiro Nishida | On pole-skipping with gauge-invariant variables in holographic axion theories | |
IFT-UAM/CSIC-24-22 | Claudio Bonanno, Alessandro Nada, Davide Vadacchino | Mitigating topological freezing using out-of-equilibrium simulations | |
