Centro de Excelencia Severo Ochoa
Menú
Buscar
Número IFT | Autor | Título | Publicado |
---|---|---|---|
IFT-UAM/CSIC-24-187 | F. Arco, T. Biekötter, P. Stylianou, G. Weiglein | Top-quark spin correlations as a tool to distinguish pseudoscalar $A \to ZH$ and scalar $H \to ZA$ signatures in $Z t \bar t$ final states at the LHC | |
IFT-UAM/CSIC-25-42 | Thomas Biekötter, María Olalla Olea-Romacho | Benchmarking a fading window: electroweak baryogensis in the C2HDM, LHC constraints after Run 2 and prospects for LISA | |
IFT-UAM/CSIC-25-41 | Roberta Angius, Stefano Giaccari, Sarah M. Harrison, Roberto Volpato | Non-invertible defects from the Conway SCFT to K3 sigma models I: general results | |
IFT-UAM/CSIC-25-40 | José L.F. Barbón, Ayan K. Patra, Juan F. Pedraza, Simon F. Ross | Cosmology inside a black hole: adding matter on the brane | |
IFT-UAM/CSIC-25-39 | Alessandra Grieco, Ignacio Ruiz, Irene Valenzuela | EFT strings and dualities in 4d $\mathcal{N}=1$ | |
IFT-UAM/CSIC-25-38 | Luighi P. S. Leal, Daniel Naredo-Tuero, Renata Zukanovich Funchal | Cosmogenic neutrinos as probes of new physics | |
IFT-UAM/CSIC-25-37 | M. Rehman, S. Heinemeyer | Exploring the Effects of Non-Holomorphic Soft SUSY-Breaking Terms to the Higgs-Boson Mass Spectrum | |
IFT-UAM/CSIC-25-36 | Yashar Akrami, George Alestas, Savvas Nesseris | Has DESI detected exponential quintessence? | |
IFT-UAM/CSIC-25-35 | Markus Dierigl, Michelangelo Tartaglia | (Quadratically) Refined Discrete Anomaly Cancellation | |
IFT-UAM/CSIC-25-34 | M.P García del Moral, C. Las Heras, and A. Restuccia | Torsion in M2-brane theory | |
IFT-UAM/CSIC-25-33 | Miguel Montero, Luis Zapata | M-theory boundaries beyond supersymmetry | |
IFT-UAM/CSIC-25-32 | TVLBAI Collaboration, David Cerdeño, Elías López-Asamar | Long-Baseline Atom Interferometry | |
IFT-UAM/CSIC-25-31 | J. A. Aguilar-Saavedra, S. Rodríguez-Benítez | Mass-unspecific classifiers for mass-dependent searches | |
IFT-UAM/CSIC-25-30 | Elena Cáceres, Rafael Carrasco, Vaishnavi Patil, Juan F. Pedraza, Andrew Svesko | The landscape of complexity measures in 2D gravity | |
IFT-UAM/CSIC-25-29 | Savvas Nesseris, Yashar Akrami, Glenn D. Starkman | To CPL, or not to CPL? | |
IFT-UAM/CSIC-25-28 | Guilherme Catumba, Fernando P. Panadero, Carlos Pena and Alberto Ramos | A Julia Code for Lattice QCD on GPUs | |
IFT-UAM/CSIC-25-27 | Alexander Bernal, J. Alberto Casas and Juan Falceto | Practical Criteria for Entanglement and Nonlocality in Systems with Additive Observables | |
IFT-UAM/CSIC-25-26 | Chris D. A. Blair | Supersymmetric solutions of non-relativistic 11-dimensional supergravity | |
IFT-UAM/CSIC-25-25 | Amirhossein Samandar, Javier Carrón Duque, Craig J. Copi, Mikel Martin Barandiaran, Deyan P. Mihaylov, Glenn D. Starkman, Yashar Akrami, Stefano Anselmi, Fernando Cornet-Gomez, Johannes R. Eskilt, Andrew H. Jaffe, Arthur Kosowsky, Anna Negro, Joline Noltmann, Thiago S. Pereira, Andrius Tamosiunas (COMPACT Collaboration) | Cosmic topology. Part IIIb. Eigenmodes and correlation matrices of spin-2 perturbations in orientable Euclidean manifolds | |
IFT-UAM/CSIC-25-24 | Sebastian Grieninger, Sergio Morales-Tejera and Pau G. Romeu | Chiral Magnetic Effect enhancement at lower collision energies | |
IFT-UAM/CSIC-25-23 | Matteo Baggioli, Kyoung-Bum Huh, Hyun-Sik Jeong, Xuhao Jiang, Keun-Young Kim, Juan F. Pedraza | Singular Value Decomposition and Its Blind Spot for Quantum Chaos in Non-Hermitian Sachdev-Ye-Kitaev Models | |
IFT-UAM/CSIC-25-22 | E. Ballico, E. Gasparim, M.P. García del Moral, C. las Heras | F-theory with hyperelliptic fibrations | |
IFT-UAM/CSIC-25-21 | Giulio Barni, Simone Blasi, Miguel Vanvlasselaer | Inverse bubbles from broken supersymmetry | |
IFT-UAM/CSIC-25-20 | Mattias Blennow, Pilar Coloma, Enrique Fernández-Martínez, Josu Hernández-García, Jacobo López-Pavón, Xabier Marcano, Daniel Naredo-Tuero, Salvador Urrea | Misconceptions in Neutrino Oscillations in presence of a non-Unitary Mixing | |
IFT-UAM/CSIC-25-19 | Héctor Sanchis, Gabriela Barenboim, Yuber F. Perez-Gonzalez | Neutrino Emission and Plasma Heating from Primordial Black Holes: An Improved Approach to $N_{\mathrm{eff}}$ Constraints | |
IFT-UAM/CSIC-25-18 | Chris D. A. Blair, Johannes Lahnsteiner, Niels A. Obers, Ziqi Yan | Dual Non-Lorentzian Backgrounds for Matrix Theories | |
IFT-UAM/CSIC-25-17 | Alexandre Arbey, Marco Calzà, Yuber F. Perez-Gonzalez | Gray-body factors: Method matters | |
IFT-UAM/CSIC-25-16 | F. Arco, S. Heinemeyer, M. Muehlleitner | Large One-Loop Effects of BSM Triple Higgs Couplings on Double Higgs Production at e+e- Colliders | |
IFT-UAM/CSIC-25-15 | enrique alvarez, jesus anero and Carmelo P. Martin | One loop analysis of the cubic action for gravity. | |
IFT-UAM/CSIC-25-14 | G. Bergner, A. Gonzalez-Arroyo and I. Soler | Fractional instantons and Confinement: first results on a $T_2\times R^2$ roadmap | |
IFT-UAM/CSIC-25-13 | Shirley Weishi Li, Pedro Machado, Daniel Naredo-Tuero, Thomas Schwemberger | Clash of the Titans: ultra-high energy KM3NeT event versus IceCube data | |
IFT-UAM/CSIC-25-12 | Gonzalo Morras, Geraint Pratten, Patricia Schmidt | pyEFPE: An improved post-Newtonian waveform model for inspiralling precessing-eccentric compact binaries | |
IFT-UAM/CSIC-25-11 | Yuber F. Perez-Gonzalez | Page Time of Primordial Black Holes: Standard Model and Beyond | |
IFT-UAM/CSIC-25-10 | Victor Enguita, Belén Gavela, Thomas Steingasser | Higgs near-criticality at future colliders | |
IFT-UAM/CSIC-25-9 | J. Calderón-Infante, M. Delgado, Y. Li, D. Lüst, A. Uranga | Classical Black Hole Probes of UV Scales | |
IFT-UAM/CSIC-25-8 | Nikolai Husung | SymEFT for local tastes of staggered lattice QCD | |
IFT-UAM/CSIC-25-7 | J.L.F. Barbon and E. Velasco-Aja | A Note on Black Hole Entropy and Wormhole Instabilities | |
IFT-UAM/CSIC-25-6 | Nikolai Husung | Logarithmic corrections to O($a^2$) effects in lattice QCD with unrooted Staggered quarks | |
IFT-UAM/CSIC-25-5 | María Cepeda, José Miguel No, Camila Ramos, Rosa María Sandá Seoane, José Zurita | Exotic h → Z a Higgs decays into tau leptons | |
IFT-UAM/CSIC-25-4 | Yuber F. Perez-Gonzalez, Manibrata Sen | Dynamic Neutrino Mass Ordering and Its Imprint on the Diffuse Supernova Neutrino Background | |
IFT-UAM/CSIC-25-3 | Casey Cartwright, Umut Gursoy, Juan F. Pedraza, Andrew Svesko | Quantum induced superradiance | |
IFT-UAM/CSIC-25-2 | Byoungjoon Ahn, Hyun-Sik Jeong, Chang-Woo Ji, Keun-Young Kim, Kwan Yun | Deep learning-based holography for T-linear resistivity | |
IFT-UAM/CSIC-25-1 | Edoardo Anastasi, Roberta Angius, Jesús Huertas, Angel M. Uranga, Chuying Wang | Relative Quantum Gravity: Localized Gravity and the Swampland |
Social media