Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Dic 20 2021 - 15:00 | Quantum Computing for High Energy Physics | Christian Bauer | I will review the recent results on using quantum algorithms to understand fundamental properties in High Energy Physics. | Seminar | |
Ene 10 2022 - 15:00 | Very Broadly, The Geometric SMEFT description of curved Higgs Field Space(s) | Michael Trott | In recent years, the effective field theory approach to the Standard Model, the SMEFT, has been used to study LHC data with ever increasing theoretical precision and sophistication. | Seminar | |
Ene 13 2022 - 15:00 | Entanglement and quantum tomography with top quarks at the LHC | Juan Ramón Muñoz de Nova | Entanglement is a central subject in quantum mechanics. | Seminar | |
Ene 17 2022 - 15:00 | Physics at a future e+e- collider | Jenny List | The European Strategy for Particle Physics identified an high-energy e+e-collider studying the Higgs boson as the | Seminar | |
Ene 20 2022 - 15:00 | Fermionic Dark Matter and Self Interactions | Rafael Yunis | Motivated by some tensions on small scale observables with the existing $\Lambda$CDM cosmological paradigm, several extensions to CDM w | Seminar | |
Ene 24 2022 - 15:00 | Geometrical aspects of stochastic inflation: a path (integral) to the discretisation ambiguity and its resolution | Lucas Pinol | Langevin equation, Markovian process, multiplicative noise, Fokker-Planck equation, Schwinger-Keldysh formalism and much more... | Seminar | |
Ene 27 2022 - 15:00 | Using Machine Learning techniques in phenomenological studies in flavour physics | Jorge Alda | | Seminar | |
Ene 31 2022 - 15:00 | Effective Field Theory: Limitations and Avenues for New Physics Discovery | Christoph Englert | The null results of searches for beyond the Standard Model physics at the LHC have highlighted the application of Effective Field Theory as a potential avenue to present and communicate consistency | Seminar |
Social media