Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Oct 1 2021 - 11:00 | A Systematic Search of Dark Matter Subhalos in Gamma Rays among Unidentified Sources and Constraints on Dark Matter Properties | Javier Coronado | This thesis explores how unidentified gamma-ray sources (unIDs) may be used as targets for indirect dark matter (DM) detection. | Thesis-dissertation | |
Oct 1 2021 - 11:00 | Neutrino Windows to the Origin of Matter | Salvador Rosauro Alcaraz | This thesis focuses on the study of a future neutrino super beam to study neutrino oscillations and probe for the still unknown parameters characteriz- ing the neutrino sector, such as CP violation | Thesis-dissertation | |
Oct 4 2021 - 15:00 | Primordial standard clocks and CMB residual anomalies | Matteo Braglia | Massive fields oscillating around their minima produce specific oscillatory patterns in the density perturbations that record the time dependence of the scale factor in the primordial Universe (hen | Seminar | |
Oct 5 2021 - 16:00 | NEXT HIDDeN WEBINAR: The Neutrino Option | Ilaria Brivio | The core idea of the Neutrino Option is that the Higgs potential of the SM could be naturally generated by loops of right-handed neutrinos, starting from a nearly-conformal condition in a very mini | Webinars | |
Oct 6 2021 - 12:00 | Cosmology/gravity journal club | | CosmoGrav Journal Club | ||
Oct 7 2021 - 14:00 | Swampland conjectures: a link between particle physics and String Theory | Eduardo Gonzalo Badia | The Swampland program provides a novel point of view towards string phenomenology. | Thesis-dissertation | |
Oct 7 2021 - 15:00 | CP-odd flavour invariants in the SMEFT | Quentin Bonnefoy | Flavour invariants combine lagrangian parameters into basis-independent, physical quantities. | Seminar | |
Oct 8 2021 - 11:30 | Pheno-Coffee | An informal meeting where all the seniors and students are invited to discuss about phenomenology. | Pheno-Coffee | ||
Oct 13 2021 - 12:00 | Cosmology/gravity journal club | | CosmoGrav Journal Club | ||
Oct 14 2021 - 15:00 | The geoSMEFT and some applications | Tyler Corbett | The Standard Model Effective Field Theory (SMEFT) is one of the mostpromising tools for precision based discoveries at the LHC. Calculation in | Seminar |
Social media