Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Abr 27 2023 - 15:00 | What is flat ΛCDM, and may we choose it? | Glenn D. Starkman | The Universe is neither homogeneous nor isotropic, but it is close enough that we can reasonably approximate it as such on suitably large scales. | Seminar | |
Abr 27 2023 - 17:00 | Learning representations by back-propagating errors | João Seabra Fonseca | João Seabra Fonseca will present the following paper: 'Learning representations by back-propagating errors' by David E. Rumelhart, Geoffrey E. Hinton and Ronald J. | Old Journal Club | |
Mayo 3 2023 - 15:00 | Towards the one-loop SMEFT IR/UV dictionary | Guilherme Guedes | The Standard Model Effective Field Theory (SMEFT) parametrizes the effects on heavy new physics in terms of generic non-renormalizable interactions, allowing for a study of new physics contribution | Seminar | |
Mayo 4 2023 - 11:00 | Cosmology/gravity journal club | Join the IFT cosmology/gravity journal club at https://benty-fields.com to vote for papers and volunteer to present them. | CosmoGrav Journal Club | ||
Mayo 4 2023 - 15:00 | Exploring the WIMP multi-dimensional parameter space with WimPyDD | Stefano Scopel | WimPyDD is a modular, object–oriented and customizable Python code that calculates accurate predictions of nuclear scattering expected rates for Weakly Interacting Massive Particle (WIMP) direct–de | Seminar | |
Mayo 4 2023 - 17:00 | Instability of the Kaluza-Klein Vacuum | Ignacio Ruiz García | Ignacio Ruiz García will present the following paper: Instability of the Kaluza-Klein Vacuum, por Edward Witten (Nucl. Phys. B195 (1982) 481-492). | Old Journal Club | |
Mayo 8 2023 - 11:30 | HoloClub: Paper Discussion | The goal of this session is to discuss recent papers on holography-related subjects that we find interesting in a relaxed environment. | HoloClub | ||
Mayo 8 2023 - 15:00 | Multimessenger study of the dark matter interpretation of the Fermi-LAT Galactic center excess | Mattia di Mauro | Compelling gravitational evidence has been observed for the existence of dark matter which is five times more abundant than the baryonic one. | Seminar | |
Mayo 9 2023 - 15:00 | Gravity, Supergravity and Superstrings (GRASS) seminar: Signatures of Black Hole Thomson Dipoles | David Pereñiguez | The most general black holes (BHs) of the Einstein—Maxwell theory carry electric and magnetic charge. | Seminar | |
Mayo 10 2023 - 11:30 | Classical simulation of many-body quantum processes | Alvaro Alhambra | Recent progress in the development of quantum technologies has enabled the direct investigation of dynamics of increasingly complex quantum many-body systems. | Quantum Information Journal Club |
Social media