Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
eROSITA Status and Prospects for clusters | Reiprich | Miércoles, Noviembre 5, 2014 |
Scaling-laws in XXL | Maughan | Miércoles, Noviembre 5, 2014 |
ICM physics and the mass of galaxy clusters | Nagai | Miércoles, Noviembre 5, 2014 |
SMART-X | Forman | Miércoles, Noviembre 5, 2014 |
Cluster Cosmology Forecast for eROSITA | Pillepich | Miércoles, Noviembre 5, 2014 |
Temperature Structure of the ICM from SPH and AMR simulations | Rasia | Miércoles, Noviembre 5, 2014 |
ASTRO-H Status and Prospects for Clusters | Ota | Miércoles, Noviembre 5, 2014 |
XXL Bright Sample: Weak Lensing MT scaling relation of groups and clusters | Lieu | Miércoles, Noviembre 5, 2014 |
Thermal structure of the ICM in galaxy clusters simulated with an AC-SPH code | Valdarnini | Miércoles, Noviembre 5, 2014 |
High angular resolution tSZ observations with the NIKA camera | Comis | Miércoles, Noviembre 5, 2014 |
Social media